G-MAX Series All-In-One — Storage manufactured by FoxESS Co., Ltd., listed for the Pakistani market.
About this item
- 215 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1500x1040x2200 mm, 2500 kg
- Made in China · 1,247 units held in Lahore
Rs 92,700/ kWh
Rs 19,930,500 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- INXOL Energy
- Dispatch
- in 10 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 4 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| INXOL EnergyLahore | New | 5-year manufacturer warranty | Cheapest newRs 19,930,500 | — | 10d | |
| Helio EnergyLahore | New | 5-year manufacturer warranty | Rs 20,317,500+Rs 387,000 | — | 6d | |
| Grenergy InnovationsLahore | New | 5-year manufacturer warranty | Rs 21,091,500+Rs 1,161,000 | — | 8d | |
| UI Engineering Solutions (SMC-Private) LtdLahore | New | 5-year manufacturer warranty | Rs 21,285,000+Rs 1,354,500 | — | 12d | |
| 3 Ray Solutions (Pvt.) Ltd.Lahore | New | 5-year manufacturer warranty | Rs 21,865,500+Rs 1,935,000 | — | 11d |
Specifications
Storage
| Usable capacity | 215 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1500x1040x2200 mm |
|---|---|
| Weight | 2500 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | FoxESS Co., Ltd. |
|---|---|
| Model | G-MAX Series All-In-One |
| Sellers on SolarCheck | 5 offers |
| Stock location | Lahore (1,247 units) |
Full datasheet
As published by FoxESS Co., Ltd..
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | China |
| Weight | 2,500 kg |
| Cycle Life | 8000@70%DOD |
| Configuration | All-in-one |
Product Characteristics
| Configuration | All-in-one |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | inverter |
| Mounting Options | Floor |
| Operating Voltage Range | 672 - 876 V |
| Nominal Energy | 215 kWh |
| Cycle Life | 8000@70%DOD |
| Round Trip Efficiency | 89 % |
| Operating Temperature | -25 ~ +55 ℃ |
| Dimension (L/W/H) | 1500x1040x2200 mm |
| Weight | 2500 Kg |
| IP Rating | IP54 |
| Max. Altitude | 3000 m |
| Communication | Ethernet |
| Monitoring | App |
| Max. AC Power | 110 kW |
| Nominal AC Power | 100 kW |
| Nominal AC Voltage | 380, 400 V |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 0.99 |
| Distortion (THD) | < 3 % |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in26 companies carry FoxESS Co., Ltd.
They list FoxESS Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 26.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() FoxESS Co., Ltd. G-MAX Series All-In-One This item | ![]() Zonergy Corporation Power Cube EC215-100K-M01View | ![]() Jinko Solar Co., Ltd. SunGiga G1 215kWh JKS-215KLAA-100PLAA-EU-A1 (EU)View | ![]() Huawei Technologies Co., Ltd. LUNA2000-215-2S10View |
|---|---|---|---|---|
| Price per kWh | Rs 92,700 / kWh | Rs 45,902 / kWh | Rs 627,420 / kWh | Rs 873,694 / kWh |
| Unit price | Rs 19,930,500 | Rs 9,869,000 | Rs 134,895,300 | Rs 187,844,200 |
| Usable capacity | 215 kWh | 215 kWh | 215 kWh | 215 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 5 from Rs 19,930,500 | — | 3 from Rs 134,895,300 | 2 from Rs 187,844,200 |
| Stock | 1,247 in Lahore | — | 676 in Lahore | 645 in Karachi |



