Power Cube EC215-100K-M01 — Storage manufactured by Zonergy Corporation, listed for the Pakistani market.
About this item
- 215 kWh usable storage
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1080x1600x2270 mm, 2400 kg
- Made in China
Rs 45,902/ kWh
Rs 9,869,000 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Voltmines Pvt Ltd
- Dispatch
- in 13 days from
- Covered by
- 10-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Voltmines Pvt Ltd | New | 10-year manufacturer warranty | Cheapest newRs 9,869,000 | — | 13d |
Specifications
Storage
| Usable capacity | 215 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 45,902 |
Physical
| Dimensions | 1080x1600x2270 mm |
|---|---|
| Weight | 2400 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Zonergy Corporation |
|---|---|
| Model | Power Cube EC215-100K-M01 |
| Sellers on SolarCheck | 1 offer |
| Stock location | — |
Full datasheet
As published by Zonergy Corporation.
Product Overview
| Nominal Capacity | 150 Ah |
|---|---|
| Nominal Voltage | 672 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 2,400 kg |
| Product Warranty | 10 Years |
| Configuration | All-in-one |
Product Characteristics
| Product Warranty (Min) | 10 Years |
|---|---|
| Configuration | All-in-one |
| Storage System Technology | LFP (LiFePO4) |
| Parts | inverter |
| Mounting Options | Floor |
| Max Parallel Units | 16 |
| Nominal Voltage | 672 V |
| Operating Voltage Range | 672 - 864 V |
| Nominal Capacity | 150Ah@1hr |
| Nominal Energy | 215 kWh |
| Usable Energy | 215 kWh |
| Operating Temperature | -30 ~ +50 ℃ |
| Dimension (L/W/H) | 1080x1600x2270 mm |
| Weight | 2400 Kg |
| IP Rating | IP55 |
| Max. Altitude | 3000 m |
| Cooling Method | Fan |
| Communication | Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Zonergy Corporation
They list Zonergy Corporation among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Zonergy Corporation Power Cube EC215-100K-M01 This item | ![]() Jinko Solar Co., Ltd. SunGiga G1 215kWh JKS-215KLAA-100PLAA-EU-A1 (EU)View | ![]() FoxESS Co., Ltd. G-MAX Series All-In-OneView | ![]() Huawei Technologies Co., Ltd. LUNA2000-215-2S10View |
|---|---|---|---|---|
| Price per kWh | Rs 45,902 / kWh | Rs 627,420 / kWh | Rs 92,700 / kWh | Rs 873,694 / kWh |
| Unit price | Rs 9,869,000 | Rs 134,895,300 | Rs 19,930,500 | Rs 187,844,200 |
| Usable capacity | 215 kWh | 215 kWh | 215 kWh | 215 kWh |
| Efficiency | — | — | — | — |
| Warranty | 10 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 9,869,000 | 3 from Rs 134,895,300 | 5 from Rs 19,930,500 | 2 from Rs 187,844,200 |
| Stock | — | 676 in Lahore | 1,247 in Lahore | 645 in Karachi |



