Symo 3-20kW — Inverter manufactured by Fronius International GmbH, listed for the Pakistani market.
About this item
- 20 kW rated output at 98% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 645x431x204 mm, 465x431x204 mm, 725x510x225 mm, 43.4 kg
- Made in Austria · 948 units held in Karachi
Rs 1/ watt
Rs 19,900 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Solar Trade
- Dispatch
- in 12 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Kaiynat HiTech ServicesKarachi | Refurbished | 1-year seller warranty, tested output | Rs 16,900−Rs 3,000 | — | 8d | |
| Solar TradeKarachi | New | 5-year manufacturer warranty | Cheapest newRs 19,900 | — | 12d | |
| Amin And CoKarachi | New | 5-year manufacturer warranty | Rs 20,100+Rs 200 | — | 4d | |
| Solar KarachiKarachi | New | 5-year manufacturer warranty | Rs 21,500+Rs 1,600 | — | 7d | |
| PEMCO EngineeringKarachi | New | 5-year manufacturer warranty | Rs 23,000+Rs 3,100 | — | 2d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Electrical
| Rated output | 20 kW |
|---|---|
| Efficiency | 98% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 645x431x204 mm, 465x431x204 mm, 725x510x225 mm |
|---|---|
| Weight | 43.4 kg |
| Country of origin | Austria |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Fronius International GmbH |
|---|---|
| Model | Symo 3-20kW |
| Sellers on SolarCheck | 5 offers |
| Stock location | Karachi (948 units) |
Full datasheet
As published by Fronius International GmbH, across all 15 models in this family.
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -25 ~ +60 ℃ |
| Region | Austria |
| Weight | 16 ~ 43.4 kg |
| Frequency | 50Hz, 60Hz |
| Efficiency | ~ 98 % |
| Protection Class | IP65, IP66 |
| Transformer | Transformerless |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 150~800 ~ 200~800 V |
Product Characteristics
15 models| Specification | Symo 3.0-3-S | Symo 3.7-3-S | Symo 4.5-3-S | Symo 3.0-3-M | Symo 3.7-3-M | Symo 4.5-3-M | Symo 5.0-3-M | Symo 6.0-3-M | Symo 7.0-3-M | Symo 8.2-3-M | Symo 10.0-3-M | Symo 12.5-3-M | Symo 15.0-3-M | Symo 17.5-3-M | Symo 20.0-3-M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. DC Power | 6 kW | 7.4 kW | 9 kW | 6 kW | 7.4 kW | 9 kW | 10 kW | 12 kW | 14 kW | 16.4 kW | 15 kW | 18.8 kW | 22.5 kW | 26.3 kW | 30 kW |
| Max. DC Current | 16 A | 16 A | 16 A | 32 A | 32 A | 32 A | 32 A | 32 A | 32 A | 32 A | 43.5 A | 43.5 A | 51 A | 61 A | 61 A |
| MPP(T) Voltage Range | 150~800 V | 150~800 V | 150~800 V | 150~800 V | 150~800 V | 150~800 V | 150~800 V | 150~800 V | 150~800 V | 150~800 V | 200~800 V | 200~800 V | 200~800 V | 200~800 V | 200~800 V |
| No of MPP Trackers | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| DC Inputs | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| Nominal AC Power | 3 kW | 3.7 kW | 4.5 kW | 3 kW | 3.7 kW | 4.5 kW | 5 kW | 6 kW | 7 kW | 8.2 kW | 10 kW | 12.5 kW | 15 kW | 17.5 kW | 20 kW |
| Power Factor (cosθ) | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 | 1 |
| Distortion (THD) | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 3 % | < 1.8 % | < 2 % | < 1.5 % | < 1.5 % | < 1.3 % |
| Max. Efficiency | 98 % | 98 % | 98 % | 98 % | 98 % | 98 % | 98 % | 98 % | 98 % | 98 % | |||||
| Euro Efficiency | 96.2 % | 96.7 % | 97 % | 96.5 % | 96.9 % | 97.2 % | 97.3 % | 97.5 % | 97.6 % | 97.7 % | |||||
| Dimensions (H/W/D) | 645x431x204 mm | 645x431x204 mm | 645x431x204 mm | 645x431x204 mm | 465x431x204 mm | 465x431x204 mm | 645x431x204 mm | 645x431x204 mm | 645x431x204 mm | 645x431x204 mm | 725x510x225 mm | 725x510x225 mm | 725x510x225 mm | 725x510x225 mm | 725x510x225 mm |
| Weight | 16 kg | 16 kg | 16 kg | 19.9 kg | 19.9 kg | 19.9 kg | 19.9 kg | 19.9 kg | 21.9 kg | 21.9 kg | 34.8 kg | 34.8 kg | 43.4 kg | 43.4 kg | 43.4 kg |
Product Characteristics, common to all models
| Max. DC Voltage | 1000 V |
|---|---|
| Min. DC Voltage to Start Feed In | 200 V |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| No of feed-in phases | 3 |
| Power Consumption at Night | < 1 W |
| Operating Temperature | -25 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | IP65, IP66 |
| Humidity | 0-100 % |
| Cooling | Natural |
| Max. Altitude | 3400 m |
| Interface | RS 485, Ethernet, USB, WLAN |
| Protection Features | Overvoltage Protection, Reverse Polarity Protection, DC Load Disconnector |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in41 companies carry Fronius International GmbH
They list Fronius International GmbH among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 41.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Fronius International GmbH Symo 3-20kW This item | ![]() Shanghai Chint Power Systems Co., Ltd. (CPS) CPS SC20kW - CNView | ![]() Shanghai Chint Power Systems Co., Ltd. (CPS) CPS SC14/20kW(US)View | ![]() Huawei Technologies Co., Ltd. SUN2000-20KTL-M3 (JP)View |
|---|---|---|---|---|
| Price per watt | Rs 1 / watt | Rs 1.1 / watt | Rs 1 / watt | Rs 1 / watt |
| Unit price | Rs 19,900 | Rs 21,500 | Rs 19,900 | Rs 20,500 |
| Rated output | 20 kW | 20 kW | 20 kW | 20 kW |
| Efficiency | 98% | 98.1% | 97.4% | 97.6% |
| Warranty | 5 years | 5 years | 20 years | 5 years |
| Technology | — | — | — | — |
| Made in | Austria | China | China | China |
| Sellers | 4 from Rs 19,900 | 4 from Rs 21,500 | 2 from Rs 19,900 | 1 from Rs 20,500 |
| Stock | 948 in Karachi | 602 in Lahore | 513 in Karachi | 282 in Lahore |



