Verto 15-33kW — Inverter manufactured by Fronius International GmbH, listed for the Pakistani market.
About this item
- 33.3 kW rated output at 98.56% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 730x540x278 mm, 865x574x279 mm, 41.75 kg
- Made in Austria · 966 units held in Karachi
Rs 21.3/ watt
Rs 710,600 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 18,225/mo for 60 months ·
- Sold by
- Kaiynat HiTech Services
- Dispatch
- in 11 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Kaiynat HiTech ServicesKarachi | New | 5-year manufacturer warranty | Cheapest newRs 710,600 | — | 11d | |
| Solar TradeKarachi | New | 5-year manufacturer warranty | Rs 776,600+Rs 66,000 | — | 7d | |
| Amin And CoKarachi | New | 5-year manufacturer warranty | Rs 791,200+Rs 80,600 | — | 7d | |
| PEMCO EngineeringKarachi | New | 5-year manufacturer warranty | Rs 813,200+Rs 102,600 | — | 3d |
Specifications
Electrical
| Rated output | 33.3 kW |
|---|---|
| Efficiency | 98.56% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 730x540x278 mm, 865x574x279 mm |
|---|---|
| Weight | 41.75 kg |
| Country of origin | Austria |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Fronius International GmbH |
|---|---|
| Model | Verto 15-33kW |
| Sellers on SolarCheck | 4 offers |
| Stock location | Karachi (966 units) |
Full datasheet
As published by Fronius International GmbH, across all 8 models in this family.
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -40 ~ +60 ℃ |
| Region | Austria |
| Weight | 35.2 ~ 41.75 kg |
| Frequency | 50Hz, 60Hz |
| Efficiency | 97.47 ~ 98.56 % |
| Protection Class | IP66 |
| MPP(T) Voltage Range | 150~870 V |
Product Characteristics
8 models| Specification | Verto 15.0 | Verto 17.5 | Verto 20.0 | Verto 25.0 400 | Verto 25.0 | Verto 27.0 | Verto 30.0 | Verto 33.3 |
|---|---|---|---|---|---|---|---|---|
| Max. DC Power | 22.5 kW | 26.25 kW | 30 kW | 37.5 kW | 37.5 kW | 40.5 kW | 45 kW | 50 kW |
| Max. DC Current | 84 A | 84 A | 84 A | 84 A | 112 A | 112 A | 112 A | 112 A |
| No of MPP Trackers | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| DC Inputs | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 |
| Nominal AC Power | 15 kW | 17.5 kW | 20 kW | 25 kW | 25 kW | 27 kW | 29.99 kW | 33.3 kW |
| Rated AC Current | 22.7 A | 26.5 A | 29 A | 32.8 A | 37.9 A | 39.1 A | 45.5 A | 50.4 A |
| Distortion (THD) | < 3 % | < 3 % | < 1 % | < 1 % | < 3 % | < 3 % | < 1 % | < 1 % |
| Max. Efficiency | 98.53 % | 98.55 % | 98.56 % | 98.56 % | 97.47 % | 98.03 % | 98.02 % | 97.98 % |
| Euro Efficiency | 98.19 % | 98.29 % | 98.33 % | 98.35 % | 97.36 % | 97.79 % | 97.8 % | 97.76 % |
| Dimensions (H/W/D) | 730x540x278 mm | 730x540x278 mm | 730x540x278 mm | 730x540x278 mm | 865x574x279 mm | 865x574x279 mm | 865x574x279 mm | 865x574x279 mm |
| Weight | 35.2 kg | 35.2 kg | 35.2 kg | 35.2 kg | 41.75 kg | 41.75 kg | 41.75 kg | 41.75 kg |
| Noise Level | < 56.5 dB(A) | < 56.5 dB(A) | < 56.5 dB(A) | < 56.5 dB(A) | < 54.6 dB(A) | < 54.6 dB(A) | < 54.6 dB(A) | < 54.6 dB(A) |
Product Characteristics, common to all models
| Max. DC Voltage | 1000 V |
|---|---|
| Nominal DC Voltage | 600 V |
| Min. DC Voltage to Start Feed In | 150 V |
| MPP(T) Voltage Range | 150~870 V |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| Power Consumption at Night | < 16 W |
| Operating Temperature | -40 ~ +60 ℃ |
| Protection Class | IP66 |
| Humidity | 0-100 % |
| Cooling | Fan |
| Max. Altitude | 4000 m |
| Interface | RS 485, Ethernet, WLAN |
| Protection Features | Reverse Polarity Protection, Surge Protection, DC Load Disconnector |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in41 companies carry Fronius International GmbH
They list Fronius International GmbH among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 41.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Fronius International GmbH Verto 15-33kW This item | ![]() Fronius International GmbH Verto Plus 15 - 33kWView | ![]() SolarEdge Technologies, Ltd. SE10K-33.3K Three Phase For IndiaView | ![]() SolarEdge Technologies, Ltd. SE33.3KUS Three Phase for 277/480V Grid for Nor...View |
|---|---|---|---|---|
| Price per watt | Rs 21.3 / watt | Rs 22.7 / watt | Rs 50.1 / watt | Rs 14.4 / watt |
| Unit price | Rs 710,600 | Rs 754,600 | Rs 1,667,100 | Rs 478,500 |
| Rated output | 33.3 kW | 33.3 kW | 33.3 kW | 33.3 kW |
| Efficiency | 98.56% | 98.16% | 98.3% | 98.5% |
| Warranty | 5 years | 5 years | 12 years | 12 years |
| Technology | — | — | — | — |
| Made in | Austria | Austria | Israel | Israel |
| Sellers | 4 from Rs 710,600 | 3 from Rs 754,600 | 2 from Rs 1,667,100 | 2 from Rs 478,500 |
| Stock | 966 in Karachi | 403 in Lahore | 380 in Lahore | 52 in Lahore |



