Verto Plus 15 - 33kW — Inverter manufactured by Fronius International GmbH, listed for the Pakistani market.
About this item
- 33.3 kW rated output at 98.16% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 865x574x279 mm, 43 kg
- Made in Austria · 403 units held in Lahore
Rs 22.7/ watt
Rs 754,600 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 19,353/mo for 60 months ·
- Sold by
- Premier Energy (Pvt) Ltd
- Dispatch
- in 7 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Premier Energy (Pvt) LtdLahore | New | 5-year manufacturer warranty | Cheapest newRs 754,600 | — | 7d | |
| Solar TradeLahore | New | 5-year manufacturer warranty | Rs 820,500+Rs 65,900 | — | 12d | |
| Solar ShopLahore | New | 5-year manufacturer warranty | Rs 835,200+Rs 80,600 | — | 4d |
Specifications
Electrical
| Rated output | 33.3 kW |
|---|---|
| Efficiency | 98.16% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 865x574x279 mm |
|---|---|
| Weight | 43 kg |
| Country of origin | Austria |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Fronius International GmbH |
|---|---|
| Model | Verto Plus 15 - 33kW |
| Sellers on SolarCheck | 3 offers |
| Stock location | Lahore (403 units) |
Full datasheet
As published by Fronius International GmbH, across all 6 models in this family.
Product Overview
| Type | Hybrid |
|---|---|
| Operating Temperature | -25 ~ +60 ℃ |
| Region | Austria |
| Weight | 43 kg |
| Power Range | 15 ~ 33.3 kW |
| Frequency | 50Hz, 60Hz |
| Efficiency | 98.03 ~ 98.16 % |
| Protection Class | IP66 |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 150~870 V |
Product Characteristics
6 models| Specification | Verto 15.0 Plus | Verto 17.5 Plus | Verto 20.0 Plus | Verto 25.0 Plus | Verto 30.0 Plus | Verto 33.3 Plus |
|---|---|---|---|---|---|---|
| Max. DC Power | 22.5 kW | 26.25 kW | 30 kW | 33.25 kW | 39 kW | 39 kW |
| Max. AC Power | 15 kW | 17.5 kW | 20 kW | 25 kW | 29.99 kW | 33.3 kW |
| Rated AC Current | 22.7 A | 26.5 A | 30.3 A | 37.9 A | 45.4 A | 50.5 A |
| Max. Efficiency | 98.03 % | 98.06 % | 98.15 % | 98.16 % | 98.15 % | 98.15 % |
| Euro Efficiency | 97.35 % | 97.54 % | 97.95 % | 97.74 % | 97.96 % | 97.95 % |
| Noise Level | < 50.3 dB(A) | < 50.3 dB(A) | < 50.3 dB(A) | < 56.7 dB(A) | < 56.7 dB(A) | < 56.7 dB(A) |
Product Characteristics, common to all models
| Max. DC Voltage | 1000 V |
|---|---|
| Nominal DC Voltage | 600 V |
| Min. DC Voltage to Start Feed In | 150 V |
| Max. DC Current | 84 A |
| MPP(T) Voltage Range | 150~870 V |
| No of MPP Trackers | 3 |
| DC Inputs | 6 |
| Connectors | MC4 |
| Nominal AC Voltage | 380, 400 V |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
| Dimensions (H/W/D) | 865x574x279 mm |
| Weight | 43 kg |
| Power Consumption at Night | < 16 W |
| Operating Temperature | -25 ~ +60 ℃ |
| Protection Class | IP66 |
| Humidity | 0-100 % |
| Cooling | Fan |
| Max. Altitude | 4000 m |
| Interface | RS 485, Ethernet, WLAN |
| Protection Features | Overload Protection, Reverse Polarity Protection, DC Load Disconnector, Isolation Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in41 companies carry Fronius International GmbH
They list Fronius International GmbH among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 41.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Fronius International GmbH Verto Plus 15 - 33kW This item | ![]() Fronius International GmbH Verto 15-33kWView | ![]() SolarEdge Technologies, Ltd. SE10K-33.3K Three Phase For IndiaView | ![]() SolarEdge Technologies, Ltd. SE33.3KUS Three Phase for 277/480V Grid for Nor...View |
|---|---|---|---|---|
| Price per watt | Rs 22.7 / watt | Rs 21.3 / watt | Rs 50.1 / watt | Rs 14.4 / watt |
| Unit price | Rs 754,600 | Rs 710,600 | Rs 1,667,100 | Rs 478,500 |
| Rated output | 33.3 kW | 33.3 kW | 33.3 kW | 33.3 kW |
| Efficiency | 98.16% | 98.56% | 98.3% | 98.5% |
| Warranty | 5 years | 5 years | 12 years | 12 years |
| Technology | — | — | — | — |
| Made in | Austria | Austria | Israel | Israel |
| Sellers | 3 from Rs 754,600 | 4 from Rs 710,600 | 2 from Rs 1,667,100 | 2 from Rs 478,500 |
| Stock | 403 in Lahore | 966 in Karachi | 380 in Lahore | 52 in Lahore |



