FlexHome-(5-40)kWh-L — Storage manufactured by Ginlong (Solis) Technologies Co., Ltd, listed for the Pakistani market.
About this item
- 40 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 285x800x480 mm, 285x800x670 mm, 285x800x860 mm, 285x800x1050 mm, 285x800x1240 mm, 285x800x1430 mm, 285x800x1620 mm, 285x800x1810 mm, 420 kg
- Made in China · 763 units held in Islamabad
Rs 472,805/ kWh
Rs 18,912,200 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Solar Trade
- Dispatch
- in 10 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solar TradeIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 18,912,200 | — | 10d | |
| WinSun Pvt. Ltd.Islamabad | New | 5-year manufacturer warranty | Rs 19,612,700+Rs 700,500 | — | 12d | |
| Orbit Renewable Energy (Pvt) LtdIslamabad | New | 5-year manufacturer warranty | Rs 19,787,800+Rs 875,600 | — | 5d |
Specifications
Storage
| Usable capacity | 40 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 285x800x480 mm, 285x800x670 mm, 285x800x860 mm, 285x800x1050 mm, 285x800x1240 mm, 285x800x1430 mm, 285x800x1620 mm, 285x800x1810 mm |
|---|---|
| Weight | 420 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Ginlong (Solis) Technologies Co., Ltd |
|---|---|
| Model | FlexHome-(5-40)kWh-L |
| Sellers on SolarCheck | 3 offers |
| Stock location | Islamabad (763 units) |
Full datasheet
As published by Ginlong (Solis) Technologies Co., Ltd, across all 8 models in this family.
Product Overview
| Nominal Capacity | 100 ~ 800 Ah |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 70 ~ 420 kg |
| Cycle Life | 6000@100%DOD |
| Configuration | Stackable |
| Max. Discharge Current | 100 ~ 200 A |
Product Characteristics
8 models| Specification | 5kWh | 10kWh | 15kWh | 20kWh | 25kWh | 30kWh | 35kWh | 40kWh |
|---|---|---|---|---|---|---|---|---|
| Nominal Capacity | 100Ah@1hr | 200Ah@1hr | 300Ah@1hr | 400Ah@1hr | 500Ah@1hr | 600Ah@1hr | 700Ah@1hr | 800Ah@1hr |
| Nominal Energy | 5 kWh | 10 kWh | 15 kWh | 20 kWh | 25 kWh | 30 kWh | 35 kWh | 40 kWh |
| Max. Discharge Current | 100 A | 200 A | 200 A | 200 A | 200 A | 200 A | 200 A | 200 A |
| Max. Charge Current | 50 A | 100 A | 150 A | 200 A | 250 A | 300 A | 320 A | 320 A |
| Dimension (L/W/H) | 285x800x480 mm | 285x800x670 mm | 285x800x860 mm | 285x800x1050 mm | 285x800x1240 mm | 285x800x1430 mm | 285x800x1620 mm | 285x800x1810 mm |
| Weight | 70 Kg | 120 Kg | 170 Kg | 220 Kg | 270 Kg | 320 Kg | 370 Kg | 420 Kg |
Product Characteristics, common to all models
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Max Parallel Units | 4 |
| Operating Voltage Range | 44.8 - 57.6 V |
| Cycle Life | 6000@100%DOD |
| Charge Temperature | -10 ~ +44 ℃ |
| Discharge Temperature | -10 ~ +44 ℃ |
| IP Rating | IP66 |
| Max. Altitude | 4000 m |
| Cooling Method | Natural |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in117 companies carry Ginlong (Solis) Technologies Co., Ltd
They list Ginlong (Solis) Technologies Co., Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 117.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Ginlong (Solis) Technologies Co., Ltd FlexHome-(5-40)kWh-L This item | ![]() Ginlong (Solis) Technologies Co., Ltd FlexHome-(15-40)kWh-HView | ![]() Sungrow Power Supply Co., Ltd. SBH100-400View | ![]() Sungrow Power Supply Co., Ltd. SBH200/ 250/300/350/400 (Australia)View |
|---|---|---|---|---|
| Price per kWh | Rs 472,805 / kWh | Rs 465,020 / kWh | Rs 24,270 / kWh | Rs 16,350 / kWh |
| Unit price | Rs 18,912,200 | Rs 18,600,800 | Rs 970,800 | Rs 654,000 |
| Usable capacity | 40 kWh | 40 kWh | 40 kWh | 40 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 10 years | 10 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 18,912,200 | 2 from Rs 18,600,800 | 4 from Rs 970,800 | 3 from Rs 654,000 |
| Stock | 763 in Islamabad | 312 in Lahore | 1,151 in Islamabad | 783 in Karachi |



