SBH100-400 — Storage manufactured by Sungrow Power Supply Co., Ltd., listed for the Pakistani market.
About this item
- 40 kWh usable storage
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 350x675x580 mm, 350x675x740 mm, 350x675x900 mm, 350x675x1060 mm, 350x675x1220 mm, 350x675x1380 mm, 350x675x1540 mm, 376 kg
- Made in China · 1,151 units held in Islamabad
Rs 24,270/ kWh
Rs 970,800 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 24,898/mo for 60 months ·
- Sold by
- ECI Green Energy Solutions
- Dispatch
- in 3 days from Islamabad
- Covered by
- 10-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| ECI Green Energy SolutionsIslamabad | New | 10-year manufacturer warranty | Cheapest newRs 970,800 | — | 3d | |
| Alternate Energy Systems (AES)Islamabad | New | 10-year manufacturer warranty | Rs 1,051,800+Rs 81,000 | — | 2d | |
| Resicon Energy (Pvt) Ltd.Islamabad | New | 10-year manufacturer warranty | Rs 1,072,000+Rs 101,200 | — | 13d | |
| INXOL EnergyIslamabad | New | 10-year manufacturer warranty | Rs 1,072,000+Rs 101,200 | — | 3d |
Specifications
Storage
| Usable capacity | 40 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 350x675x580 mm, 350x675x740 mm, 350x675x900 mm, 350x675x1060 mm, 350x675x1220 mm, 350x675x1380 mm, 350x675x1540 mm |
|---|---|
| Weight | 376 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Sungrow Power Supply Co., Ltd. |
|---|---|
| Model | SBH100-400 |
| Sellers on SolarCheck | 4 offers |
| Stock location | Islamabad (1,151 units) |
Full datasheet
As published by Sungrow Power Supply Co., Ltd., across all 7 models in this family.
Product Overview
| Nominal Voltage | 140.8 ~ 563.2 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 106 ~ 376 kg |
| Product Warranty | 10 Years |
| Configuration | Stackable |
| Max. Discharge Current | 50 A |
Product Characteristics
7 models| Specification | SBH100 | SBH150 | SBH200 | SBH250 | SBH300 | SBH350 | SBH400 |
|---|---|---|---|---|---|---|---|
| Nominal Voltage | 140.8 V | 211.2 V | 281.6 V | 352 V | 422.4 V | 492.8 V | 563.2 V |
| Usable Energy | 10 kWh | 15 kWh | 20 kWh | 25 kWh | 30 kWh | 35 kWh | 40 kWh |
| Dimension (L/W/H) | 350x675x580 mm | 350x675x740 mm | 350x675x900 mm | 350x675x1060 mm | 350x675x1220 mm | 350x675x1380 mm | 350x675x1540 mm |
| Weight | 106 Kg | 151 Kg | 196 Kg | 241 Kg | 286 Kg | 331 Kg | 376 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 10 Years |
|---|---|
| Configuration | Stackable |
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Max Parallel Units | 8 |
| Operating Voltage Range | 118.8 - 642.4 V |
| Max. Discharge Current | 50 A |
| Max. Charge Current | 50 A |
| Charge Temperature | -0 ~ +50 ℃ |
| Discharge Temperature | -20 ~ +50 ℃ |
| IP Rating | IP55 |
| Max. Altitude | 2000 m |
| Cooling Method | Natural |
| Communication | CAN |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in64 companies carry Sungrow Power Supply Co., Ltd.
They list Sungrow Power Supply Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 64.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Sungrow Power Supply Co., Ltd. SBH100-400 This item | ![]() Ginlong (Solis) Technologies Co., Ltd FlexHome-(15-40)kWh-HView | ![]() Ginlong (Solis) Technologies Co., Ltd FlexHome-(5-40)kWh-LView | ![]() Sungrow Power Supply Co., Ltd. SBH200/ 250/300/350/400 (Australia)View |
|---|---|---|---|---|
| Price per kWh | Rs 24,270 / kWh | Rs 465,020 / kWh | Rs 472,805 / kWh | Rs 16,350 / kWh |
| Unit price | Rs 970,800 | Rs 18,600,800 | Rs 18,912,200 | Rs 654,000 |
| Usable capacity | 40 kWh | 40 kWh | 40 kWh | 40 kWh |
| Efficiency | — | — | — | — |
| Warranty | 10 years | 5 years | 5 years | 10 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 4 from Rs 970,800 | 2 from Rs 18,600,800 | 3 from Rs 18,912,200 | 3 from Rs 654,000 |
| Stock | 1,151 in Islamabad | 312 in Lahore | 763 in Islamabad | 783 in Karachi |



