384-614.4VDC Series GE384100HV-GE614100HV Rack ...
384-614.4VDC Series GE384100HV-GE614100HV Rack ... — Storage manufactured by Guangdong Galaxy Solar New Energy Co., Ltd., listed for the Pakistani market.
About this item
- 61.44 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 600x650x1880 mm, 600x650x2100 mm, 1200x1300x3760 mm, 892 kg
- Made in China
Rs 290,715/ kWh
Rs 17,861,500 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- SNM Solutions
- Dispatch
- in 5 days from Lahore
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SNM SolutionsLahore | New | 5-year manufacturer warranty | Cheapest newRs 17,861,500 | — | 5d |
Specifications
Storage
| Usable capacity | 61.44 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 600x650x1880 mm, 600x650x2100 mm, 1200x1300x3760 mm |
|---|---|
| Weight | 892 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Guangdong Galaxy Solar New Energy Co., Ltd. |
|---|---|
| Model | 384-614.4VDC Series GE384100HV-GE614100HV Rack ... |
| Sellers on SolarCheck | 1 offer |
| Stock location | Lahore |
Full datasheet
As published by Guangdong Galaxy Solar New Energy Co., Ltd., across all 4 models in this family.
Product Overview
| Nominal Capacity | 100 Ah |
|---|---|
| Nominal Voltage | 384 ~ 614.4 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 536 ~ 892 kg |
| Cycle Life | 4000@85%DOD |
| Design Life | 10 Years |
Product Characteristics
4 models| Specification | GE384100HV | GE410100HV | GE512100HV | GE614100HV |
|---|---|---|---|---|
| Nominal Voltage | 384 V | 409.6 V | 512 V | 614.4 V |
| Nominal Energy | 40.96 kWh | 51.2 kWh | 61.44 kWh | |
| Dimension (L/W/H) | 600x650x1880 mm | 600x650x1880 mm | 600x650x2100 mm | 1200x1300x3760 mm |
| Weight | 536 Kg | 576 Kg | 626 Kg | 892 Kg |
Product Characteristics, common to all models
| Storage System Technology | LFP (LiFePO4) |
|---|---|
| Parts | BMS |
| Mounting Options | Rack |
| Nominal Capacity | 100Ah@20hr |
| Max. Charge Current | 100 A |
| Design Life | 10 Years |
| Cycle Life | 4000@85%DOD |
| Charge Temperature | -0 ~ +45 ℃ |
| Discharge Temperature | -20 ~ +60 ℃ |
| Storage Temperature | -0 ~ +40 ℃ |
| Communication | CAN, RS232, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in1 company carries Guangdong Galaxy Solar New Energy Co., Ltd.
They list Guangdong Galaxy Solar New Energy Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Guangdong Galaxy Solar New Energy Co., Ltd. 384-614.4VDC Series GE384100HV-GE614100HV Rack ... This item | ![]() Zonergy Corporation Scopio-B 35-61kWh-01View | ![]() GoodWe Technologies Co., Ltd. BAT Series 60KWHView | ![]() SolaX Power Network Technology (Zhejiang) Co., Ltd. T-BAT-SYS-LV R36 (3.68kWh-58.88kWh)View |
|---|---|---|---|---|
| Price per kWh | Rs 290,715 / kWh | Rs 101,699 / kWh | Rs 6,520 / kWh | Rs 11,355 / kWh |
| Unit price | Rs 17,861,500 | Rs 6,248,400 | Rs 391,200 | Rs 667,700 |
| Usable capacity | 61.44 kWh | 61.44 kWh | 60 kWh | 58.8 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 17,861,500 | 1 from Rs 6,248,400 | 2 from Rs 391,200 | 4 from Rs 667,700 |
| Stock | — | — | 436 in Karachi | 739 in Islamabad |



