T-BAT-SYS-LV R36 (3.68kWh-58.88kWh)
T-BAT-SYS-LV R36 (3.68kWh-58.88kWh) — Storage manufactured by SolaX Power Network Technology (Zhejiang) Co., Ltd., listed for the Pakistani market.
About this item
- 58.8 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 442x420x130 mm, 442x420x260 mm, 442x420x390 mm, 442x420x520 mm, 442x420x650 mm, 442x420x780 mm, 442x420x910 mm, 442x420x1040 mm, 442x420x1170 mm, 442x420x1300 mm, 442x420x1430 mm, 442x420x1560 mm, 442x420x1690 mm, 442x420x1820 mm, 442x420x1950 mm, 442x420x2080 mm, 512 kg
- Made in China · 739 units held in Islamabad
Rs 11,355/ kWh
Rs 667,700 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 17,125/mo for 60 months ·
- Sold by
- V-Energy
- Dispatch
- in 11 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solar TradeIslamabad | Refurbished | 1-year seller warranty, tested output | Rs 627,100−Rs 40,600 | — | 4d | |
| V-EnergyIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 667,700 | — | 11d | |
| Contrast Engineering SMC Pvt. Ltd.Islamabad | New | 5-year manufacturer warranty | Rs 715,400+Rs 47,700 | — | 6d | |
| Kaiynat HiTech ServicesIslamabad | New | 5-year manufacturer warranty | Rs 742,600+Rs 74,900 | — | 8d | |
| Solar InstallerIslamabad | New | 5-year manufacturer warranty | Rs 756,200+Rs 88,500 | — | 5d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Usable capacity | 58.8 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 442x420x130 mm, 442x420x260 mm, 442x420x390 mm, 442x420x520 mm, 442x420x650 mm, 442x420x780 mm, 442x420x910 mm, 442x420x1040 mm, 442x420x1170 mm, 442x420x1300 mm, 442x420x1430 mm, 442x420x1560 mm, 442x420x1690 mm, 442x420x1820 mm, 442x420x1950 mm, 442x420x2080 mm |
|---|---|
| Weight | 512 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | SolaX Power Network Technology (Zhejiang) Co., Ltd. |
|---|---|
| Model | T-BAT-SYS-LV R36 (3.68kWh-58.88kWh) |
| Sellers on SolarCheck | 5 offers |
| Stock location | Islamabad (739 units) |
Full datasheet
As published by SolaX Power Network Technology (Zhejiang) Co., Ltd., across all 16 models in this family.
Product Overview
| Nominal Capacity | 70.3 ~ 1,148.4 Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 32 ~ 512 kg |
| Product Warranty | 5 Years |
| Cycle Life | 6000@90%DOD |
| Max. Discharge Current | 50 ~ 120 A |
Product Characteristics
16 models| Specification | T-BAT LR3.6 | T-BAT LR7.2 | T-BAT LR10.8 | T-BAT LR14.4 | T-BAT LR18.0 | T-BAT LR21.6 | T-BAT LR25.2 | T-BAT LR28.8 | T-BAT LR32.4 | T-BAT LR36.0 | T-BAT LR39.6 | T-BAT LR43.2 | T-BAT LR46.8 | T-BAT LR50.4 | T-BAT LR54.0 | T-BAT LR57.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Capacity | 70.3Ah@1hr | 142.6Ah@1hr | 214.9Ah@1hr | 287.1Ah@1hr | 359.4Ah@1hr | 429.7Ah@1hr | 501.9Ah@1hr | 574.2Ah@1hr | 646.5Ah@1hr | 718.7Ah@1hr | 789Ah@1hr | 861.3Ah@1hr | 933.6Ah@1hr | 1005.9Ah@1hr | 1078.1Ah@1hr | 1148.4Ah@1hr |
| Max. Discharge Current | 50 A | 85 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A |
| Max. Charge Current | 50 A | 85 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A | 120 A |
| Dimension (L/W/H) | 442x420x130 mm | 442x420x260 mm | 442x420x390 mm | 442x420x520 mm | 442x420x650 mm | 442x420x780 mm | 442x420x910 mm | 442x420x1040 mm | 442x420x1170 mm | 442x420x1300 mm | 442x420x1430 mm | 442x420x1560 mm | 442x420x1690 mm | 442x420x1820 mm | 442x420x1950 mm | 442x420x2080 mm |
| Weight | 32 Kg | 64 Kg | 96 Kg | 128 Kg | 160 Kg | 192 Kg | 224 Kg | 264 Kg | 288 Kg | 320 Kg | 352 Kg | 384 Kg | 416 Kg | 448 Kg | 480 Kg | 512 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Nominal Voltage | 51.2 V |
| Cycle Life | 6000@90%DOD |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +55 ℃ |
| Storage Temperature | -20 ~ +50 ℃ |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in32 companies carry SolaX Power Network Technology (Zhejiang) Co., Ltd.
They list SolaX Power Network Technology (Zhejiang) Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 32.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() SolaX Power Network Technology (Zhejiang) Co., Ltd. T-BAT-SYS-LV R36 (3.68kWh-58.88kWh) This item | ![]() GoodWe Technologies Co., Ltd. BAT Series 60KWHView | ![]() Guangdong Galaxy Solar New Energy Co., Ltd. 384-614.4VDC Series GE384100HV-GE614100HV Rack ...View | ![]() Zonergy Corporation Scopio-B 35-61kWh-01View |
|---|---|---|---|---|
| Price per kWh | Rs 11,355 / kWh | Rs 6,520 / kWh | Rs 91,800 / kWh | Rs 101,699 / kWh |
| Unit price | Rs 667,700 | Rs 391,200 | Rs 5,640,200 | Rs 6,248,400 |
| Usable capacity | 58.8 kWh | 60 kWh | 61.44 kWh | 61.44 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 4 from Rs 667,700 | 2 from Rs 391,200 | 1 from Rs 5,640,200 | 1 from Rs 6,248,400 |
| Stock | 739 in Islamabad | 436 in Karachi | — | — |



