JAPlanet - JAP-ES-125kW-261kWh
JAPlanet - JAP-ES-125kW-261kWh — Storage manufactured by JA Solar Technology Co., Ltd., listed for the Pakistani market.
About this item
- 261.25 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1465x989x2473 mm, 2800 kg
- Made in China · 835 units held in Lahore
Rs 87,300/ kWh
Rs 22,807,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 14 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| AMA Energy Services Private LimitedLahore | New | 5-year manufacturer warranty | Cheapest newRs 22,807,100 | — | 14d | |
| Solar LightLahore | New | 5-year manufacturer warranty | Rs 25,158,400+Rs 2,351,300 | — | 7d | |
| EcoPower Solar Services Private LimitedLahore | New | 5-year manufacturer warranty | Rs 27,274,500+Rs 4,467,400 | — | 12d |
Specifications
Storage
| Usable capacity | 261.25 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1465x989x2473 mm |
|---|---|
| Weight | 2800 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | JA Solar Technology Co., Ltd. |
|---|---|
| Model | JAPlanet - JAP-ES-125kW-261kWh |
| Sellers on SolarCheck | 3 offers |
| Stock location | Lahore (835 units) |
Full datasheet
As published by JA Solar Technology Co., Ltd..
Product Overview
| Nominal Capacity | 314 Ah |
|---|---|
| Nominal Voltage | 832 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 2,800 kg |
| Cycle Life | 8000@95%DOD |
| Configuration | Cabinet |
Product Characteristics
| Configuration | Cabinet |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Nominal Voltage | 832 V |
| Operating Voltage Range | 728 - 936 V |
| Nominal Capacity | 314Ah@1hr |
| Cycle Life | 8000@95%DOD |
| Operating Temperature | -30 ~ +50 ℃ |
| Dimension (L/W/H) | 1465x989x2473 mm |
| Weight | 2800 Kg |
| IP Rating | IP55 |
| Max. Altitude | 2000 m |
| Cooling Method | Liquid |
| Communication | CAN, RS485, Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in132 companies carry JA Solar Technology Co., Ltd.
They list JA Solar Technology Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 132.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() JA Solar Technology Co., Ltd. JAPlanet - JAP-ES-125kW-261kWh This item | ![]() GoodWe Technologies Co., Ltd. ESA Series 125kW/261kWhView | ![]() Shenzhen Ainergy Technology Co., Ltd. ESS-125-261kWh-L All-in-oneView | ![]() Jinko Solar Co., Ltd. SunGiga G2 261kWhView |
|---|---|---|---|---|
| Price per kWh | Rs 87,300 / kWh | Rs 93,600 / kWh | Rs 74,086 / kWh | Rs 91,800 / kWh |
| Unit price | Rs 22,807,100 | Rs 24,453,000 | Rs 19,354,100 | Rs 23,959,800 |
| Usable capacity | 261.25 kWh | 261.25 kWh | 261.24 kWh | 261 kWh |
| Efficiency | — | 98.6% | — | — |
| Warranty | 5 years | 5 years | 3 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 22,807,100 | 2 from Rs 24,453,000 | — | 3 from Rs 23,959,800 |
| Stock | 835 in Lahore | 378 in Karachi | — | 495 in Islamabad |



