EAGLE ® ACB-261 (US) — Storage manufactured by Jinko Solar Co., Ltd., listed for the Pakistani market.
About this item
- 21 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1400x1100x2400 mm
- Made in China · 810 units held in Peshawar
Rs 819,981/ kWh
Rs 17,219,600 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Urooj Energies
- Dispatch
- in 7 days from Peshawar
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 4 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Urooj EnergiesPeshawar | New | 5-year manufacturer warranty | Cheapest newRs 17,219,600 | — | 7d | |
| Solar SahiwalPeshawar | New | 5-year manufacturer warranty | Rs 18,295,800+Rs 1,076,200 | — | 10d | |
| Voltric EnergyPeshawar | New | 5-year manufacturer warranty | Rs 18,475,200+Rs 1,255,600 | — | 2d | |
| Ayme Solar SolutionPeshawar | New | 5-year manufacturer warranty | Rs 18,475,200+Rs 1,255,600 | — | 6d | |
| Solar Sync Private LimitedPeshawar | New | 5-year manufacturer warranty | Rs 18,654,600+Rs 1,435,000 | — | 11d |
Specifications
Storage
| Usable capacity | 21 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1400x1100x2400 mm |
|---|---|
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Jinko Solar Co., Ltd. |
|---|---|
| Model | EAGLE ® ACB-261 (US) |
| Sellers on SolarCheck | 5 offers |
| Stock location | Peshawar (810 units) |
Full datasheet
As published by Jinko Solar Co., Ltd..
Product Overview
| Nominal Capacity | 314 Ah |
|---|---|
| Nominal Voltage | 832 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Configuration | All-in-one |
Product Characteristics
| Configuration | All-in-one |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Max Parallel Units | 12 |
| Nominal Voltage | 832 V |
| Operating Voltage Range | 728 - 936 V |
| Nominal Capacity | 314Ah@1hr |
| Nominal Energy | 21 kWh |
| Dimension (L/W/H) | 1400x1100x2400 mm |
| IP Rating | IP55 |
| Max. Altitude | 3000 m |
| Cooling Method | Liquid |
| Communication | CAN, RS485, Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in184 companies carry Jinko Solar Co., Ltd.
They list Jinko Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 184.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Jinko Solar Co., Ltd. EAGLE ® ACB-261 (US) This item | ![]() Huawei Technologies Co., Ltd. LUNA2000-7/14/21-S1 (China)View | ![]() Huawei Technologies Co., Ltd. LUNA2000-5/7/10/12/14/15/17/19/21-S1View | ![]() Jinko Solar Co., Ltd. JKS-B19237~57637-CS (EU)View |
|---|---|---|---|---|
| Price per kWh | Rs 819,981 / kWh | Rs 65,169 / kWh | Rs 934,150 / kWh | Rs 16,664 / kWh |
| Unit price | Rs 17,219,600 | Rs 1,349,000 | Rs 19,336,900 | Rs 355,100 |
| Usable capacity | 21 kWh | 20.7 kWh | 20.7 kWh | 21.31 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 10 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 5 from Rs 17,219,600 | 3 from Rs 1,349,000 | 2 from Rs 19,336,900 | 3 from Rs 355,100 |
| Stock | 810 in Peshawar | 402 in Karachi | 195 in Islamabad | 436 in Multan |



