SunTera G2 5.01MWh — Storage manufactured by Jinko Solar Co., Ltd., listed for the Pakistani market.
About this item
- 5010 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 6058x2438x2896 mm, 42000 kg
- Made in China · 218 units held in Peshawar
Rs 92,700/ kWh
Rs 464,427,000 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Delux Electronics
- Dispatch
- in 15 days from Peshawar
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Delux ElectronicsPeshawar | New | 5-year manufacturer warranty | Cheapest newRs 464,427,000 | — | 15d | |
| Amin And CoPeshawar | New | 5-year manufacturer warranty | Rs 473,445,000+Rs 9,018,000 | — | 2d | |
| Al Syed Solar Solutions Pvt Ltd.Peshawar | New | 5-year manufacturer warranty | Rs 505,008,000+Rs 40,581,000 | — | 11d |
Specifications
Storage
| Usable capacity | 5010 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 6058x2438x2896 mm |
|---|---|
| Weight | 42000 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Jinko Solar Co., Ltd. |
|---|---|
| Model | SunTera G2 5.01MWh |
| Sellers on SolarCheck | 3 offers |
| Stock location | Peshawar (218 units) |
Full datasheet
As published by Jinko Solar Co., Ltd..
Product Overview
| Nominal Capacity | 314 Ah |
|---|---|
| Nominal Voltage | 1,331.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 42,000 kg |
| Configuration | Container |
Product Characteristics
| Configuration | Container |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Nominal Voltage | 1331.2 V |
| Operating Voltage Range | 1164.8 - 1497.6 V |
| Nominal Capacity | 314Ah@1hr |
| Nominal Energy | 5010 kWh |
| Operating Temperature | -30 ~ +50 ℃ |
| Dimension (L/W/H) | 6058x2438x2896 mm |
| Weight | 42000 Kg |
| IP Rating | IP55 |
| Max. Altitude | 3000 m |
| Cooling Method | Liquid |
| Communication | Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in184 companies carry Jinko Solar Co., Ltd.
They list Jinko Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 184.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Jinko Solar Co., Ltd. SunTera G2 5.01MWh This item | ![]() JA Solar Technology Co., Ltd. JAGalaxy - JAG-BS-0.5CP-5015kWh-B01View | ![]() Trina Solar Co., Ltd. Trina Storage Elementa 2-Pro 5MWhView | ![]() Trina Solar Co., Ltd. Trina Storage Elementa 2 4.073 MWh/5.015 MWhView |
|---|---|---|---|---|
| Price per kWh | Rs 92,700 / kWh | Rs 86,400 / kWh | Rs 94,500 / kWh | Rs 92,700 / kWh |
| Unit price | Rs 464,427,000 | Rs 433,296,000 | Rs 473,917,500 | Rs 464,890,500 |
| Usable capacity | 5010 kWh | 5015 kWh | 5015 kWh | 5015 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 464,427,000 | 3 from Rs 433,296,000 | 4 from Rs 473,917,500 | 2 from Rs 464,890,500 |
| Stock | 218 in Peshawar | 750 in Sheikhupura | 1,091 in Lahore | 279 in Lahore |



