Suntronic Plus 15000 — Inverter manufactured by Maxell Power Pvt. Ltd., listed for the Pakistani market.
About this item
- 22.5 kW rated output at 96% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 820x650x219 mm
- Made in Pakistan · 374 units held in Karachi
Rs 23.8/ watt
Rs 534,600 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 13,711/mo for 60 months ·
- Sold by
- RMC Energy
- Dispatch
- in 14 days from Karachi
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| RMC EnergyKarachi | New | 5-year manufacturer warranty | Cheapest newRs 534,600 | — | 14d |
Specifications
Electrical
| Rated output | 22.5 kW |
|---|---|
| Efficiency | 96% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 820x650x219 mm |
|---|---|
| Country of origin | Pakistan |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Maxell Power Pvt. Ltd. |
|---|---|
| Model | Suntronic Plus 15000 |
| Sellers on SolarCheck | 1 offer |
| Stock location | Karachi (374 units) |
Full datasheet
As published by Maxell Power Pvt. Ltd..
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -10 ~ +55 ℃ |
| Region | Pakistan |
| Power Range | 22.5 kW |
| Efficiency | 96 % |
| No of feed-in phases | 3 Phases |
| MPP(T) Voltage Range | 400~800 V |
Product Characteristics
| Max. DC Voltage | 900 V |
|---|---|
| Nominal DC Voltage | 720 V |
| Min. DC Voltage to Start Feed In | 320 V |
| Max. DC Current | 37.65 A |
| MPP(T) Voltage Range | 400~800 V |
| No of MPP Trackers | 2 |
| Max. AC Power | 22.5 kW |
| Nominal AC Power | 15 kW |
| Output AC Voltage Range | 184~265 V |
| Nominal AC Voltage | 230, 400 V |
| Max. AC Current | 40 A |
| Power Factor (cosθ) | 0.99 |
| No of feed-in phases | 3 |
| Max. Efficiency | 96 % |
| Euro Efficiency | 95 % |
| Dimensions (H/W/D) | 820x650x219 mm |
| Operating Temperature | -10 ~ +55 ℃ |
| Humidity | 0-90 % |
| Max. Altitude | 1000 m |
| Interface | RS 232, USB |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in7 companies carry Maxell Power Pvt. Ltd.
They list Maxell Power Pvt. Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Maxell Power Pvt. Ltd. Suntronic Plus 15000 This item | ![]() Voltronic Power Technology Corp. InfiniSolar 2-15KW On-gridView | ![]() Voltronic Power Technology Corp. InfiniSolar On-Grid 10-15KWView | ![]() Ningbo AUX Solar Import & Export Co., Ltd. ASN-(10-15)TL-LVView |
|---|---|---|---|---|
| Price per watt | Rs 23.8 / watt | Rs 19.4 / watt | Rs 22.4 / watt | Rs 21.5 / watt |
| Unit price | Rs 534,600 | Rs 435,900 | Rs 504,900 | Rs 483,400 |
| Rated output | 22.5 kW | 22.5 kW | 22.5 kW | 22.5 kW |
| Efficiency | 96% | 96% | 96% | 98.5% |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | Pakistan | Taiwan | Taiwan | China |
| Sellers | 1 from Rs 534,600 | 4 from Rs 435,900 | 2 from Rs 504,900 | 2 from Rs 483,400 |
| Stock | 374 in Karachi | 1,129 in Lahore | 424 in Islamabad | 697 in Gujranwala |



