ASN-(3.6-6)SL-PLUS/ASN-(7-10)SL
ASN-(3.6-6)SL-PLUS/ASN-(7-10)SL — Inverter manufactured by Ningbo AUX Solar Import & Export Co., Ltd., listed for the Pakistani market.
About this item
- 20 kW rated output at 98.1% efficiency
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 430x355x152 mm, 383x400x177 mm, 15.6 kg
- Made in China · 540 units held in Lahore
Rs 1/ watt
Rs 20,900 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- INXOL Energy
- Dispatch
- in 4 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Buy SolarLahore | Used | No warranty, sold as seen | Rs 13,900−Rs 7,000 | — | 13d | |
| INXOL EnergyLahore | New | 5-year manufacturer warranty | Cheapest newRs 20,900 | — | 4d | |
| SNM SolutionsLahore | New | 5-year manufacturer warranty | Rs 21,900+Rs 1,000 | — | 6d | |
| Sunways Solar EnergyLahore | New | 5-year manufacturer warranty | Rs 22,300+Rs 1,400 | — | 2d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Electrical
| Rated output | 20 kW |
|---|---|
| Efficiency | 98.1% |
| Price per watt | Rs 22 |
Physical
| Dimensions | 430x355x152 mm, 383x400x177 mm |
|---|---|
| Weight | 15.6 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Ningbo AUX Solar Import & Export Co., Ltd. |
|---|---|
| Model | ASN-(3.6-6)SL-PLUS/ASN-(7-10)SL |
| Sellers on SolarCheck | 4 offers |
| Stock location | Lahore (540 units) |
Full datasheet
As published by Ningbo AUX Solar Import & Export Co., Ltd., across all 10 models in this family.
Product Overview
| Type | On-Grid |
|---|---|
| Operating Temperature | -30 ~ +60 ℃ |
| Region | China |
| Weight | 11 ~ 15.6 kg |
| Frequency | 50Hz, 60Hz |
| Efficiency | 97.5 ~ 98.1 % |
| Protection Class | IP66 |
| Transformer | Transformerless |
| No of feed-in phases | 1 Phase |
| MPP(T) Voltage Range | 40~550 ~ 80~550 V |
Product Characteristics
10 models| Specification | ASN-3.6SLPLUS | ASN-4SLPLUS | ASN-4.6SLPLUS | ASN-5SLPLUS | ASN-6SLPLUS | ASN-7SL | ASN-7.5SL | ASN-8SL | ASN-9SL | ASN-10SL |
|---|---|---|---|---|---|---|---|---|---|---|
| Max. DC Power | 5.4 kW | 6 kW | 6.9 kW | 7.5 kW | 9 kW | 10.5 kW | 11.25 kW | 12 kW | 18 kW | 20 kW |
| Max. DC Voltage | 550 V | 550 V | 550 V | 550 V | 550 V | 600 V | 600 V | 600 V | 600 V | 600 V |
| Min. DC Voltage to Start Feed In | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 80 V | 40 V | 40 V |
| Max. DC Current | 32 A | 32 A | 32 A | 32 A | 32 A | 43 A | 43 A | 43 A | 48 A | 48 A |
| MPP(T) Voltage Range | 80~520 V | 80~520 V | 80~520 V | 80~520 V | 80~520 V | 80~550 V | 80~550 V | 80~550 V | 40~550 V | 40~550 V |
| DC Inputs | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Max. AC Current | 18 A | 20 A | 23 A | 25 A | 27.3 A | 34 A | 34 A | 36.4 A | 40.9 A | 45.5 A |
| Rated AC Current | 16.4 A | 18.2 A | 20.9 A | 22.7 A | 27.3 A | 31.8 A | 34 A | 36.4 A | 40.9 A | 45.5 A |
| Max. Efficiency | 97.5 % | 97.5 % | 97.5 % | 97.5 % | 97.5 % | 97.8 % | 97.8 % | 97.8 % | 98.1 % | 98.1 % |
| Euro Efficiency | 97 % | 97 % | 97 % | 97 % | 97 % | 97.3 % | 97.3 % | 97.3 % | 97.6 % | 97.6 % |
| Dimensions (H/W/D) | 430x355x152 mm | 430x355x152 mm | 430x355x152 mm | 430x355x152 mm | 430x355x152 mm | 383x400x177 mm | 383x400x177 mm | 383x400x177 mm | 383x400x177 mm | 383x400x177 mm |
| Weight | 11 kg | 11 kg | 11 kg | 11 kg | 11 kg | 15.6 kg | 15.6 kg | 15.6 kg | 15.6 kg | 15.6 kg |
Product Characteristics, common to all models
| Rated DC Voltage | 380 V |
|---|---|
| No of MPP Trackers | 2 |
| Output AC Voltage Range | 160~300 V |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 1 |
| Power Consumption at Night | < 1 W |
| Operating Temperature | -30 ~ +60 ℃ |
| Transformer | Transformerless |
| Protection Class | IP66 |
| Humidity | 0-100 % |
| Cooling | Natural |
| Max. Altitude | 4000 m |
| Interface | RS 485, WLAN, 4G |
| Display | LCD, LED |
| Protection Features | Anti Island Protection(ENS), Short Circuit Protection, Reverse Polarity Protection, Surge Protection, Ground Fault Monitoring, Isolation Monitoring |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in7 companies carry Ningbo AUX Solar Import & Export Co., Ltd.
They list Ningbo AUX Solar Import & Export Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest inverters in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Ningbo AUX Solar Import & Export Co., Ltd. ASN-(3.6-6)SL-PLUS/ASN-(7-10)SL This item | ![]() Shanghai Chint Power Systems Co., Ltd. (CPS) CPS SC20kW - CNView | ![]() Shanghai Chint Power Systems Co., Ltd. (CPS) CPS SC14/20kW(US)View | ![]() Huawei Technologies Co., Ltd. SUN2000-20KTL-M3 (JP)View |
|---|---|---|---|---|
| Price per watt | Rs 1 / watt | Rs 1.1 / watt | Rs 1 / watt | Rs 1 / watt |
| Unit price | Rs 20,900 | Rs 21,500 | Rs 19,900 | Rs 20,500 |
| Rated output | 20 kW | 20 kW | 20 kW | 20 kW |
| Efficiency | 98.1% | 98.1% | 97.4% | 97.6% |
| Warranty | 5 years | 5 years | 20 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 20,900 | 4 from Rs 21,500 | 2 from Rs 19,900 | 1 from Rs 20,500 |
| Stock | 540 in Lahore | 602 in Lahore | 513 in Karachi | 282 in Lahore |



