ODA670-705-33VMHD — Solar Panel manufactured by Ningbo Osda Solar Co., Ltd., listed for the Pakistani market.
About this item
- 705 W rated output at 22.7% efficiency, TOPCon cells
- 15-year product warranty, 30-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2384x1303x30 mm, 38 kg
- Made in China
Rs 41.3/ watt
Rs 29,100 per panel
Estimated PKR 37 to 45 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Buy Solar
- Dispatch
- in 3 days from
- Covered by
- 15-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Buy Solar | New | 15-year manufacturer warranty | Cheapest newRs 29,100 | — | 3d | |
| Resicon Energy (Pvt) Ltd. | New | 15-year manufacturer warranty | Cheapest newRs 29,100 | — | 6d | |
| Eco Green Solar Private Limited | New | 15-year manufacturer warranty | Cheapest newRs 29,100 | — | 9d |
Specifications
Electrical
| Rated output | 705 W |
|---|---|
| Efficiency | 22.7% |
| Cell type | TOPCon |
| Price per watt | Rs 41.3 |
Physical
| Dimensions | 2384x1303x30 mm |
|---|---|
| Weight | 38 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 15 years |
|---|---|
| Performance warranty | 30 years |
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Ningbo Osda Solar Co., Ltd. |
|---|---|
| Model | ODA670-705-33VMHD |
| Sellers on SolarCheck | 3 offers |
| Stock location | — |
Full datasheet
As published by Ningbo Osda Solar Co., Ltd., across all 8 models in this family.
Product Overview
| Technology | Bifacial, TOPCon, N-type |
|---|---|
| Power Range | 670 - 705 Wp |
| Region | China |
| Weight | 38 kg |
| Product Warranty | 15 Years |
| Power Warranty | 30 Years of 87.4 % |
| Panel Efficiency | 21.57 % - 22.7 % |
| Dimension | 2384x1303x30 mm |
| Glass Thickness | 2.0 mm |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Cell Number | 132 |
Product Characteristics
8 models| Specification | ODA670-33VMHD | ODA675-33VMHD | ODA680-33VMHD | ODA685-33VMHD | ODA690-33VMHD | ODA695-33VMHD | ODA700-33VMHD | ODA705-33VMHD |
|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 670 Wp | 675 Wp | 680 Wp | 685 Wp | 690 Wp | 695 Wp | 700 Wp | 705 Wp |
| Voltage at Maximum Power (Vmpp) | 39.52 V | 39.72 V | 39.92 V | 40.12 V | 40.32 V | 40.52 V | 40.72 V | 40.92 V |
| Current at Maximum Power (Impp) | 16.96 A | 17 A | 17.04 A | 17.08 A | 17.12 A | 17.16 A | 17.2 A | 17.23 A |
| Open Circuit Voltage (Voc) | 47.42 V | 47.66 V | 47.9 V | 48.14 V | 48.38 V | 48.62 V | 48.86 V | 49.1 V |
| Short Circuit Current (Isc) | 17.72 A | 17.76 A | 17.8 A | 17.84 A | 17.88 A | 17.93 A | 17.97 A | 18 A |
| Panel Efficiency | 21.57 % | 21.73 % | 21.9 % | 22.06 % | 22.22 % | 22.38 % | 22.54 % | 22.7 % |
| Maximum Power (Pmax) (2) | 508 Wp | 512 Wp | 516 Wp | 520 Wp | 523 Wp | 527 Wp | 531 Wp | 535 Wp |
| Voltage at Maximum Power (Vmpp) (2) | 37.18 V | 37.37 V | 37.55 V | 37.74 V | 37.93 V | 38.12 V | 38.31 V | 38.5 V |
| Current at Maximum Power (Impp) (2) | 13.65 A | 13.68 A | 13.71 A | 13.74 A | 13.78 A | 13.81 A | 13.84 A | 13.87 A |
| Open Circuit Voltage (Voc) (2) | 44.81 V | 45.04 V | 45.27 V | 45.49 V | 45.72 V | 45.95 V | 46.17 V | 46.4 V |
| Short Circuit Current (Isc) (2) | 14.12 A | 14.15 A | 14.18 A | 14.21 A | 14.25 A | 14.29 A | 14.32 A | 14.35 A |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 15 Years |
| Power Warranty | 30 Years of 87.4 % |
| Total Degradation Rate ⏳ | 0.42 % |
| Power Tolerance | 0 ~ +3 % |
| Temperature | 45±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Temperature Coefficient of Voc | -0.25 %/°C |
| Temperature Coefficient of Isc | 0.041 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 30 A |
| Panel Dimension (H/W/D) | 2384x1303x30 mm |
| Weight | 38 kg |
| Glass Type | Anti-reflection Coating, Tempered |
| Glass Thickness | 2.0 mm |
| Frame Type | Anodized Aluminium |
| Junction Box Diodes | 3 |
| Junction Box Protection Class | IP 68 |
| Connector Type | MC4 |
| Cable Crossection | 4 mm 2 |
| Cable Length | 350 mm |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Ningbo Osda Solar Co., Ltd.
They list Ningbo Osda Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Ningbo Osda Solar Co., Ltd. ODA670-705-33VMHD This item | ![]() Renesola Co., Ltd. RS9-685~705NG-E1View | ![]() Aidu Energy Co., Ltd VE-675~705W-66MView | ![]() SpolarPV Technology Co., Ltd. SPV685-700-TG12-132BDView |
|---|---|---|---|---|
| Price per watt | Rs 41.3 / watt | Rs 41.3 / watt | Rs 41.3 / watt | Rs 41.3 / watt |
| Unit price | Rs 29,100 | Rs 29,100 | Rs 29,100 | Rs 28,900 |
| Rated output | 705 W | 705 W | 705 W | 700 W |
| Efficiency | 22.7% | 22.7% | 22.7% | 22.57% |
| Warranty | 15 years | 15 years | 12 years | 12 years |
| Technology | TOPCon | TOPCon | TOPCon | TOPCon |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 29,100 | — | — | — |
| Stock | — | — | — | — |



