BTS 5K 5.12kWh Smart Battery
BTS 5K 5.12kWh Smart Battery — Storage manufactured by Shenzhen SOFARSOLAR Co., Ltd., listed for the Pakistani market.
About this item
- 5.12 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 170x708x420 mm, 50 kg
- Made in China · 363 units held in Lahore
Rs 96,309/ kWh
Rs 493,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 12,647/mo for 60 months ·
- Sold by
- Delta Energy
- Dispatch
- in 6 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Delta EnergyLahore | New | 5-year manufacturer warranty | Cheapest newRs 493,100 | — | 6d | |
| AB Solar SystemLahore | New | 5-year manufacturer warranty | Rs 511,500+Rs 18,400 | — | 2d | |
| AMA Energy Services Private LimitedLahore | New | 5-year manufacturer warranty | Rs 516,100+Rs 23,000 | — | 13d | |
| Orbit Renewable Energy (Pvt) LtdLahore | New | 5-year manufacturer warranty | Rs 520,700+Rs 27,600 | — | 8d |
Specifications
Storage
| Usable capacity | 5.12 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 170x708x420 mm |
|---|---|
| Weight | 50 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Shenzhen SOFARSOLAR Co., Ltd. |
|---|---|
| Model | BTS 5K 5.12kWh Smart Battery |
| Sellers on SolarCheck | 4 offers |
| Stock location | Lahore (363 units) |
Full datasheet
As published by Shenzhen SOFARSOLAR Co., Ltd..
Product Overview
| Nominal Capacity | 100 Ah |
|---|---|
| Nominal Voltage | 400 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 50 kg |
| Configuration | Battery Only |
| Max. Discharge Current | 7.5 A |
Product Characteristics
| Configuration | Battery Only |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Nominal Voltage | 400 V |
| Operating Voltage Range | 350 - 435 V |
| Nominal Capacity | 100Ah@1hr |
| Nominal Energy | 5.12 kWh |
| Max. Discharge Current | 7.5 A |
| Max. Charge Current | 6 A |
| Charge Temperature | -0 ~ +50 ℃ |
| Discharge Temperature | -10 ~ +50 ℃ |
| Dimension (L/W/H) | 170x708x420 mm |
| Weight | 50 Kg |
| IP Rating | IP65 |
| Max. Altitude | 4000 m |
| Cooling Method | Natural |
| Communication | CAN |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in31 companies carry Shenzhen SOFARSOLAR Co., Ltd.
They list Shenzhen SOFARSOLAR Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 31.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Shenzhen SOFARSOLAR Co., Ltd. BTS 5K 5.12kWh Smart Battery This item | ![]() Ningbo Deye ESS Technology Co., Ltd. Deye ESS SE-G5.1 Pro-B Low Voltage Storage BatteryView | ![]() JA Solar Technology Co., Ltd. Residential Battery JA-5KLV BlueStar-Pack-L-05H-1View | ![]() JA Solar Technology Co., Ltd. JAStar - JAS-PAC-L-05H-B02View |
|---|---|---|---|---|
| Price per kWh | Rs 96,309 / kWh | Rs 81,914 / kWh | Rs 73,691 / kWh | Rs 77,969 / kWh |
| Unit price | Rs 493,100 | Rs 419,400 | Rs 377,300 | Rs 399,200 |
| Usable capacity | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 4 from Rs 493,100 | — | 2 from Rs 377,300 | 3 from Rs 399,200 |
| Stock | 363 in Lahore | — | 218 in Islamabad | 565 in Islamabad |



