Uniform Flow Liquid-Cooled + Intelligent Air-Co...
Uniform Flow Liquid-Cooled + Intelligent Air-Co... — Storage manufactured by Shenzhen SOFARSOLAR Co., Ltd., listed for the Pakistani market.
About this item
- 3930 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 6058x2438x2896 mm, 35000 kg
- Made in China · 999 units held in Islamabad
Rs 86,400/ kWh
Rs 339,552,000 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 8 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| AB Solar SystemIslamabad | Used | No warranty, sold as seen | Rs 217,101,100−Rs 122,450,900 | — | 5d | |
| Contrast Engineering SMC Pvt. Ltd.Islamabad | New | 5-year manufacturer warranty | Cheapest newRs 339,552,000 | — | 8d | |
| Delta EnergyIslamabad | New | 5-year manufacturer warranty | Rs 371,385,000+Rs 31,833,000 | — | 9d | |
| Buy SolarIslamabad | New | 5-year manufacturer warranty | Rs 381,996,000+Rs 42,444,000 | — | 11d | |
| Orbit Renewable Energy (Pvt) LtdIslamabad | New | 5-year manufacturer warranty | Rs 403,218,000+Rs 63,666,000 | — | 9d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Usable capacity | 3930 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 6058x2438x2896 mm |
|---|---|
| Weight | 35000 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Shenzhen SOFARSOLAR Co., Ltd. |
|---|---|
| Model | Uniform Flow Liquid-Cooled + Intelligent Air-Co... |
| Sellers on SolarCheck | 5 offers |
| Stock location | Islamabad (999 units) |
Full datasheet
As published by Shenzhen SOFARSOLAR Co., Ltd., across all 2 models in this family.
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | China |
| Weight | 34,000 ~ 35,000 kg |
| Configuration | Container |
Product Characteristics
2 models| Specification | BESS - 344kWh | BESS - 393kWh |
|---|---|---|
| Nominal Energy | 3440 kWh | 3930 kWh |
| Weight | 34000 Kg | 35000 Kg |
Product Characteristics, common to all models
| Configuration | Container |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Operating Voltage Range | 960 - 1401.6 V |
| Operating Temperature | -30 ~ +55 ℃ |
| Dimension (L/W/H) | 6058x2438x2896 mm |
| IP Rating | IP55 |
| Max. Altitude | 4000 m |
| Communication | CAN, RS485, Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in31 companies carry Shenzhen SOFARSOLAR Co., Ltd.
They list Shenzhen SOFARSOLAR Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 31.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Shenzhen SOFARSOLAR Co., Ltd. Uniform Flow Liquid-Cooled + Intelligent Air-Co... This item | ![]() Tesla, Inc. MegapackView | ![]() Tesla, Inc. Megapack 2 XLView | ![]() Risen Energy Co., Ltd. eTronP 3.79MWh Liquid-Cooled ESSView |
|---|---|---|---|---|
| Price per kWh | Rs 86,400 / kWh | Rs 94,500 / kWh | Rs 91,800 / kWh | Rs 90,900 / kWh |
| Unit price | Rs 339,552,000 | Rs 364,203,000 | Rs 353,797,200 | Rs 344,867,300 |
| Usable capacity | 3930 kWh | 3854 kWh | 3854 kWh | 3793.92 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 15 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | United States | United States | China |
| Sellers | 4 from Rs 339,552,000 | 3 from Rs 364,203,000 | 5 from Rs 353,797,200 | 5 from Rs 344,867,300 |
| Stock | 999 in Islamabad | 546 in Karachi | 836 in Islamabad | 1,215 in Lahore |



