Megapack — Storage manufactured by Tesla, Inc., listed for the Pakistani market.
About this item
- 3854 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1651x8814x2794 mm, 38102 kg
- Made in United States · 546 units held in Karachi
Rs 94,500/ kWh
Rs 364,203,000 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Solar Trade
- Dispatch
- in 6 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solar TradeKarachi | New | 5-year manufacturer warranty | Cheapest newRs 364,203,000 | — | 6d | |
| SOLARonicsKarachi | New | 5-year manufacturer warranty | Rs 367,671,600+Rs 3,468,600 | — | 12d | |
| SNM SolutionsKarachi | New | 5-year manufacturer warranty | Rs 385,014,600+Rs 20,811,600 | — | 8d |
Specifications
Storage
| Usable capacity | 3854 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1651x8814x2794 mm |
|---|---|
| Weight | 38102 kg |
| Country of origin | United States |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Tesla, Inc. |
|---|---|
| Model | Megapack |
| Sellers on SolarCheck | 3 offers |
| Stock location | Karachi (546 units) |
Full datasheet
As published by Tesla, Inc..
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | United States |
| Weight | 38,102 kg |
| Configuration | All-in-one |
Product Characteristics
| Configuration | All-in-one |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Nominal Energy | 3854 kWh |
| Round Trip Efficiency | 92 % |
| Dimension (L/W/H) | 1651x8814x2794 mm |
| Weight | 38102 Kg |
| IP Rating | IP66 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in13 companies carry Tesla, Inc.
They list Tesla, Inc. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 13.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Tesla, Inc. Megapack This item | ![]() Tesla, Inc. Megapack 2 XLView | ![]() Risen Energy Co., Ltd. eTronP 3.79MWh Liquid-Cooled ESSView | ![]() Shenzhen SOFARSOLAR Co., Ltd. Uniform Flow Liquid-Cooled + Intelligent Air-Co...View |
|---|---|---|---|---|
| Price per kWh | Rs 94,500 / kWh | Rs 91,800 / kWh | Rs 90,900 / kWh | Rs 86,400 / kWh |
| Unit price | Rs 364,203,000 | Rs 353,797,200 | Rs 344,867,300 | Rs 339,552,000 |
| Usable capacity | 3854 kWh | 3854 kWh | 3793.92 kWh | 3930 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 15 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | United States | United States | China | China |
| Sellers | 3 from Rs 364,203,000 | 5 from Rs 353,797,200 | 5 from Rs 344,867,300 | 4 from Rs 339,552,000 |
| Stock | 546 in Karachi | 836 in Islamabad | 1,215 in Lahore | 999 in Islamabad |



