
47.92 kWh
Storage
5 yrs
Warranty
3
Sellers
—
SolaX Power Network Technology (Zhejiang) Co., Ltd. 7-day
T-BAT-SYS-HV-S3.6
T-BAT-SYS-HV-S3.6 — Storage manufactured by SolaX Power Network Technology (Zhejiang) Co., Ltd., listed for the Pakistani market.
About this item
- 47.92 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 510x365x508 mm, 510x365x645 mm, 510x365x783 mm, 510x365x920 mm, 510x365x1058 mm, 510x365x1195 mm, 510x365x1333 mm, 510x365x1470 mm, 510x365x1840 mm, 510x365x1978 mm, 510x365x1116 mm, 510x365x1253 mm, 454.3 kg
- Made in China · 553 units held in Islamabad
Rs 19,034/ kWh
Rs 912,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 23,393/mo for 60 months ·
- Dispatch
- in 13 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Eco Green Solar Private LimitedIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 912,100 | — | 13d | |
| Alternate Energy Systems (AES)Islamabad | New | 5-year manufacturer warranty | Rs 920,000+Rs 7,900 | — | 9d | |
| Delta EnergyIslamabad | New | 5-year manufacturer warranty | Rs 935,900+Rs 23,800 | — | 15d |
Specifications
Storage
| Usable capacity | 47.92 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 510x365x508 mm, 510x365x645 mm, 510x365x783 mm, 510x365x920 mm, 510x365x1058 mm, 510x365x1195 mm, 510x365x1333 mm, 510x365x1470 mm, 510x365x1840 mm, 510x365x1978 mm, 510x365x1116 mm, 510x365x1253 mm |
|---|---|
| Weight | 454.3 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | SolaX Power Network Technology (Zhejiang) Co., Ltd. |
|---|---|
| Model | T-BAT-SYS-HV-S3.6 |
| Sellers on SolarCheck | 3 offers |
| Stock location | Islamabad (553 units) |
Full datasheet
As published by SolaX Power Network Technology (Zhejiang) Co., Ltd., across all 12 models in this family.
Product Overview
| Nominal Capacity | 72 Ah |
|---|---|
| Nominal Voltage | 102.4 ~ 665.6 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 77 ~ 454.3 kg |
| Cycle Life | 6000@90%DOD |
| Max. Discharge Current | 50 A |
Product Characteristics
12 models| Specification | T-BAT HS7.2 | T-BAT HS10.8 | T-BAT HS14.4 | T-BAT HS18.0 | T-BAT HS21.6 | T-BAT HS25.2 | T-BAT HS28.8 | T-BAT HS32.4 | T-BAT HS36.0 | T-BAT HS39.6 | T-BAT HS43.2 | T-BAT HS46.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Voltage | 102.4 V | 153.6 V | 204.8 V | 256 V | 307.2 V | 358.4 V | 409.6 V | 460.8 V | 512 V | 563.2 V | 614.4 V | 665.6 V |
| Dimension (L/W/H) | 510x365x508 mm | 510x365x645 mm | 510x365x783 mm | 510x365x920 mm | 510x365x1058 mm | 510x365x1195 mm | 510x365x1333 mm | 510x365x1470 mm | 510x365x1840 mm | 510x365x1978 mm | 510x365x1116 mm | 510x365x1253 mm |
| Weight | 77 Kg | 110.5 Kg | 144 Kg | 177.5 Kg | 211 Kg | 244.5 Kg | 278 Kg | 311.5 Kg | 353.8 Kg | 387.3 Kg | 420.8 Kg | 454.3 Kg |
Product Characteristics, common to all models
| Storage System Technology | LFP (LiFePO4) |
|---|---|
| Nominal Capacity | 72Ah@1hr |
| Max. Discharge Current | 50 A |
| Max. Charge Current | 50 A |
| Cycle Life | 6000@90%DOD |
| Charge Temperature | -0 ~ +53 ℃ |
| Discharge Temperature | -20 ~ +53 ℃ |
| Storage Temperature | -30 ~ +53 ℃ |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in32 companies carry SolaX Power Network Technology (Zhejiang) Co., Ltd.
They list SolaX Power Network Technology (Zhejiang) Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 32.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() SolaX Power Network Technology (Zhejiang) Co., Ltd. T-BAT-SYS-HV-S3.6 This item | ![]() Shenzhen Voltsmile Energy Technology Co., Ltd. C512 High-Voltage Battery SystemView | ![]() Guangdong Galaxy Solar New Energy Co., Ltd. 512V100AH 50KWH Outdoor BESSView | ![]() FoxESS Co., Ltd. EQ SeriesView |
|---|---|---|---|---|
| Price per kWh | Rs 19,034 / kWh | Rs 94,342 / kWh | Rs 304,811 / kWh | Rs 400,925 / kWh |
| Unit price | Rs 912,100 | Rs 4,830,300 | Rs 15,606,300 | Rs 16,810,800 |
| Usable capacity | 47.92 kWh | 51.2 kWh | 51.2 kWh | 41.93 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 10 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 912,100 | — | 1 from Rs 15,606,300 | 2 from Rs 16,810,800 |
| Stock | 553 in Islamabad | — | 187 in Lahore | 137 in Lahore |


