EQ Series — Storage manufactured by FoxESS Co., Ltd., listed for the Pakistani market.
About this item
- 41.93 kWh usable storage
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 380x570x386 mm, 380x570x524 mm, 380x570x662 mm, 380x570x800 mm, 380x570x938 mm, 380x570x1076 mm, 380x570x1214 mm, 380x570x1352 mm, 356.5 kg
- Made in China · 137 units held in Lahore
Rs 400,925/ kWh
Rs 16,810,800 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- INXOL Energy
- Dispatch
- in 3 days from Lahore
- Covered by
- 10-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| INXOL EnergyLahore | New | 10-year manufacturer warranty | Cheapest newRs 16,810,800 | — | 3d | |
| Al Syed Solar Solutions Pvt Ltd.Lahore | New | 10-year manufacturer warranty | Rs 19,612,700+Rs 2,801,900 | — | 8d |
Specifications
Storage
| Usable capacity | 41.93 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 380x570x386 mm, 380x570x524 mm, 380x570x662 mm, 380x570x800 mm, 380x570x938 mm, 380x570x1076 mm, 380x570x1214 mm, 380x570x1352 mm |
|---|---|
| Weight | 356.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | FoxESS Co., Ltd. |
|---|---|
| Model | EQ Series |
| Sellers on SolarCheck | 2 offers |
| Stock location | Lahore (137 units) |
Full datasheet
As published by FoxESS Co., Ltd., across all 8 models in this family.
Product Overview
| Nominal Capacity | 104 Ah |
|---|---|
| Nominal Voltage | 89.6 ~ 403.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 83.5 ~ 356.5 kg |
| Product Warranty | 10 Years |
| Configuration | Stackable |
| Max. Discharge Current | 50 A |
Product Characteristics
8 models| Specification | EQ4800-L2 | EQ4800-L3 | EQ4800-L4 | EQ4800-L5 | EQ4800-L6 | EQ4800-L7 | EQ4800-L8 | EQ4800-L9 |
|---|---|---|---|---|---|---|---|---|
| Nominal Voltage | 89.6 V | 134.4 V | 179.2 V | 224 V | 268.8 V | 313.6 V | 358.4 V | 403.2 V |
| Nominal Energy | 9.32 kWh | 13.98 kWh | 18.64 kWh | 23.3 kWh | 27.96 kWh | 32.61 kWh | 37.27 kWh | 41.93 kWh |
| Dimension (L/W/H) | 380x570x386 mm | 380x570x524 mm | 380x570x662 mm | 380x570x800 mm | 380x570x938 mm | 380x570x1076 mm | 380x570x1214 mm | 380x570x1352 mm |
| Weight | 83.5 Kg | 122.5 Kg | 161.5 Kg | 200.5 Kg | 239.5 Kg | 278.5 Kg | 317.5 Kg | 356.5 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 10 Years |
|---|---|
| Configuration | Stackable |
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Operating Voltage Range | 81.2 - 463.7 V |
| Nominal Capacity | 104Ah@1hr |
| Nominal Discharge Current | 30 A |
| Nominal Charge Current | 30 A |
| Max. Discharge Current | 50 A |
| Max. Charge Current | 50 A |
| Round Trip Efficiency | 95 % |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -10 ~ +55 ℃ |
| Storage Temperature | -10 ~ +35 ℃ |
| IP Rating | IP65 |
| Max. Altitude | 2000 m |
| Cooling Method | Natural |
| Communication | CAN |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in26 companies carry FoxESS Co., Ltd.
They list FoxESS Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 26.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() FoxESS Co., Ltd. EQ Series This item | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 100Ah (LCD) - P65F2View | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 100Ah (LED) - P65F1View | ![]() Ginlong (Solis) Technologies Co., Ltd FlexHome-(15-40)kWh-HView |
|---|---|---|---|---|
| Price per kWh | Rs 400,925 / kWh | Rs 19,832 / kWh | Rs 104,399 / kWh | Rs 465,020 / kWh |
| Unit price | Rs 16,810,800 | Rs 812,300 | Rs 4,276,200 | Rs 18,600,800 |
| Usable capacity | 41.93 kWh | 40.96 kWh | 40.96 kWh | 40 kWh |
| Efficiency | — | — | — | — |
| Warranty | 10 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 16,810,800 | 2 from Rs 812,300 | 2 from Rs 4,276,200 | 2 from Rs 18,600,800 |
| Stock | 137 in Lahore | 250 in Lahore | 88 in Islamabad | 312 in Lahore |



