51.2V 100Ah (LED) - P65F1
51.2V 100Ah (LED) - P65F1 — Storage manufactured by Beijing Epsolar Technology Co., Ltd. (Epever), listed for the Pakistani market.
About this item
- 40.96 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 700x410x232.2 mm, 700x410x387.2 mm, 700x410x542.2 mm, 700x410x697.2 mm, 700x410x852.2 mm, 700x410x1007.2 mm, 700x410x1162.2 mm, 700x410x1317.2 mm, 413.5 kg
- Made in China · 88 units held in Islamabad
Rs 104,399/ kWh
Rs 4,276,200 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 109,673/mo for 60 months ·
- Dispatch
- in 13 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Contrast Engineering SMC Pvt. Ltd.Islamabad | Refurbished | 1-year seller warranty, tested output | Rs 3,162,900−Rs 1,113,300 | — | 14d | |
| Progressive Ventures (Smc-Pvt) Ltd.Islamabad | New | 5-year manufacturer warranty | Cheapest newRs 4,276,200 | — | 13d | |
| Solar ShopIslamabad | New | 5-year manufacturer warranty | Rs 4,350,000+Rs 73,800 | — | 4d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Usable capacity | 40.96 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 700x410x232.2 mm, 700x410x387.2 mm, 700x410x542.2 mm, 700x410x697.2 mm, 700x410x852.2 mm, 700x410x1007.2 mm, 700x410x1162.2 mm, 700x410x1317.2 mm |
|---|---|
| Weight | 413.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Beijing Epsolar Technology Co., Ltd. (Epever) |
|---|---|
| Model | 51.2V 100Ah (LED) - P65F1 |
| Sellers on SolarCheck | 3 offers |
| Stock location | Islamabad (88 units) |
Full datasheet
As published by Beijing Epsolar Technology Co., Ltd. (Epever), across all 8 models in this family.
Product Overview
| Nominal Voltage | 51.2 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 62.1 ~ 413.5 kg |
| Cycle Life | 6000@90%DOD |
| Configuration | Stackable |
| Max. Discharge Current | 100 A |
Product Characteristics
8 models| Specification | LFP 5.12KWH 51.2V-P65F1 (1P) | LFP 5.12KWH 51.2V-P65F1 (2P) | LFP 5.12KWH 51.2V-P65F1 (3P) | LFP 5.12KWH 51.2V-P65F1 (4P) | LFP 5.12KWH 51.2V-P65F1 (5P) | LFP 5.12KWH 51.2V-P65F1 (6P) | LFP 5.12KWH 51.2V-P65F1 (7P) | LFP 5.12KWH 51.2V-P65F1 (8P) |
|---|---|---|---|---|---|---|---|---|
| Nominal Energy | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh | 25.6 kWh | 30.72 kWh | 35.84 kWh | 40.96 kWh |
| Dimension (L/W/H) | 700x410x232.2 mm | 700x410x387.2 mm | 700x410x542.2 mm | 700x410x697.2 mm | 700x410x852.2 mm | 700x410x1007.2 mm | 700x410x1162.2 mm | 700x410x1317.2 mm |
| Weight | 62.1 Kg | 112.3 Kg | 162.5 Kg | 212.7 Kg | 262.9 Kg | 313.1 Kg | 363.3 Kg | 413.5 Kg |
Product Characteristics, common to all models
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Max Parallel Units | 8 |
| Nominal Voltage | 51.2 V |
| Nominal Discharge Current | 50 A |
| Max. Discharge Current | 100 A |
| Max. Charge Current | 50 A |
| Cycle Life | 6000@90%DOD |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +60 ℃ |
| Storage Temperature | -5 ~ +35 ℃ |
| IP Rating | IP65 |
| Communication | CAN, RS232, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Beijing Epsolar Technology Co., Ltd. (Epever)
They list Beijing Epsolar Technology Co., Ltd. (Epever) among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 100Ah (LED) - P65F1 This item | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 100Ah (LCD) - P65F2View | ![]() Ginlong (Solis) Technologies Co., Ltd FlexHome-(15-40)kWh-HView | ![]() Ginlong (Solis) Technologies Co., Ltd FlexHome-(5-40)kWh-LView |
|---|---|---|---|---|
| Price per kWh | Rs 104,399 / kWh | Rs 19,832 / kWh | Rs 465,020 / kWh | Rs 472,805 / kWh |
| Unit price | Rs 4,276,200 | Rs 812,300 | Rs 18,600,800 | Rs 18,912,200 |
| Usable capacity | 40.96 kWh | 40.96 kWh | 40 kWh | 40 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 4,276,200 | 2 from Rs 812,300 | 2 from Rs 18,600,800 | 3 from Rs 18,912,200 |
| Stock | 88 in Islamabad | 250 in Lahore | 312 in Lahore | 763 in Islamabad |



