51.2V 100Ah (LCD) - P65F2
51.2V 100Ah (LCD) - P65F2 — Storage manufactured by Beijing Epsolar Technology Co., Ltd. (Epever), listed for the Pakistani market.
About this item
- 40.96 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 232.2x410x700 mm, 387.2x410x700 mm, 542.2x410x700 mm, 697.2x410x700 mm, 852.2x410x700 mm, 1007.2x410x700 mm, 1162.2x410x700 mm, 1317.2x410x700 mm, 413.5 kg
- Made in China · 250 units held in Lahore
Rs 19,832/ kWh
Rs 812,300 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 20,833/mo for 60 months ·
- Sold by
- Solar Shop
- Dispatch
- in 3 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solar ShopLahore | New | 5-year manufacturer warranty | Cheapest newRs 812,300 | — | 3d | |
| Contrast Engineering SMC Pvt. Ltd.Lahore | New | 5-year manufacturer warranty | Rs 827,200+Rs 14,900 | — | 3d |
Specifications
Storage
| Usable capacity | 40.96 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 232.2x410x700 mm, 387.2x410x700 mm, 542.2x410x700 mm, 697.2x410x700 mm, 852.2x410x700 mm, 1007.2x410x700 mm, 1162.2x410x700 mm, 1317.2x410x700 mm |
|---|---|
| Weight | 413.5 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Beijing Epsolar Technology Co., Ltd. (Epever) |
|---|---|
| Model | 51.2V 100Ah (LCD) - P65F2 |
| Sellers on SolarCheck | 2 offers |
| Stock location | Lahore (250 units) |
Full datasheet
As published by Beijing Epsolar Technology Co., Ltd. (Epever), across all 8 models in this family.
Product Overview
| Nominal Voltage | 51.2 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 62.1 ~ 413.5 kg |
| Cycle Life | 6000@90%DOD |
| Configuration | Stackable |
| Max. Discharge Current | 100 A |
Product Characteristics
8 models| Specification | LFP 5.12KWH 51.2V-P65F2 (1P) | LFP 5.12KWH 51.2V-P65F2 (2P) | LFP 5.12KWH 51.2V-P65F2 (3P) | LFP 5.12KWH 51.2V-P65F2 (4P) | LFP 5.12KWH 51.2V-P65F2 (5P) | LFP 5.12KWH 51.2V-P65F2 (6P) | LFP 5.12KWH 51.2V-P65F2 (7P) | LFP 5.12KWH 51.2V-P65F2 (8P) |
|---|---|---|---|---|---|---|---|---|
| Nominal Energy | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh | 25.6 kWh | 30.72 kWh | 35.84 kWh | 40.96 kWh |
| Nominal Discharge Current | 50 A | |||||||
| Max. Discharge Current | 100 A | |||||||
| Max. Charge Current | 50 A | |||||||
| Dimension (L/W/H) | 232.2x410x700 mm | 387.2x410x700 mm | 542.2x410x700 mm | 697.2x410x700 mm | 852.2x410x700 mm | 1007.2x410x700 mm | 1162.2x410x700 mm | 1317.2x410x700 mm |
| Weight | 62.1 Kg | 112.3 Kg | 162.5 Kg | 212.7 Kg | 262.9 Kg | 313.1 Kg | 363.3 Kg | 413.5 Kg |
Product Characteristics, common to all models
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Max Parallel Units | 8 |
| Nominal Voltage | 51.2 V |
| Cycle Life | 6000@90%DOD |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +60 ℃ |
| Storage Temperature | -5 ~ +35 ℃ |
| IP Rating | IP65 |
| Communication | CAN, RS232, RS485 |
| Monitoring | Screen |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Beijing Epsolar Technology Co., Ltd. (Epever)
They list Beijing Epsolar Technology Co., Ltd. (Epever) among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 100Ah (LCD) - P65F2 This item | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) 51.2V 100Ah (LED) - P65F1View | ![]() Ginlong (Solis) Technologies Co., Ltd FlexHome-(15-40)kWh-HView | ![]() Ginlong (Solis) Technologies Co., Ltd FlexHome-(5-40)kWh-LView |
|---|---|---|---|---|
| Price per kWh | Rs 19,832 / kWh | Rs 104,399 / kWh | Rs 465,020 / kWh | Rs 472,805 / kWh |
| Unit price | Rs 812,300 | Rs 4,276,200 | Rs 18,600,800 | Rs 18,912,200 |
| Usable capacity | 40.96 kWh | 40.96 kWh | 40 kWh | 40 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 812,300 | 2 from Rs 4,276,200 | 2 from Rs 18,600,800 | 3 from Rs 18,912,200 |
| Stock | 250 in Lahore | 88 in Islamabad | 312 in Lahore | 763 in Islamabad |



