PowerTitan Series ST2752UX-US
PowerTitan Series ST2752UX-US — Storage manufactured by Sungrow Power Supply Co., Ltd., listed for the Pakistani market.
About this item
- 2752 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1730x9340x2600 mm, 26400 kg
- Made in China · 844 units held in Islamabad
Rs 88,200/ kWh
Rs 242,726,400 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Dispatch
- in 9 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SunnyPath Energy Pvt LtdIslamabad | Used | No warranty, sold as seen | Rs 153,561,600−Rs 89,164,800 | — | 15d | |
| AMA Energy Services Private LimitedIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 242,726,400 | — | 9d | |
| Sisun Electric Pvt. LtdIslamabad | New | 5-year manufacturer warranty | Rs 274,924,800+Rs 32,198,400 | — | 7d | |
| Buy SolarIslamabad | New | 5-year manufacturer warranty | Rs 279,878,400+Rs 37,152,000 | — | 8d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Usable capacity | 2752 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1730x9340x2600 mm |
|---|---|
| Weight | 26400 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Sungrow Power Supply Co., Ltd. |
|---|---|
| Model | PowerTitan Series ST2752UX-US |
| Sellers on SolarCheck | 4 offers |
| Stock location | Islamabad (844 units) |
Full datasheet
As published by Sungrow Power Supply Co., Ltd..
Product Overview
| Technology | LFP (LiFePO4) |
|---|---|
| Region | China |
| Weight | 26,400 kg |
| Configuration | Container |
Product Characteristics
| Configuration | Container |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Operating Voltage Range | 1160 - 1500 V |
| Usable Energy | 2752 kWh |
| Operating Temperature | -30 ~ +50 ℃ |
| Dimension (L/W/H) | 1730x9340x2600 mm |
| Weight | 26400 Kg |
| IP Rating | IP54 |
| Max. Altitude | 3000 m |
| Cooling Method | Liquid |
| Communication | RS485, Ethernet |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in64 companies carry Sungrow Power Supply Co., Ltd.
They list Sungrow Power Supply Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 64.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Sungrow Power Supply Co., Ltd. PowerTitan Series ST2752UX-US This item | ![]() Pylon Technologies Co., Ltd. Powercube-20H/40H Container ESSView | ![]() Tesla, Inc. Megapack 2View | ![]() Zonergy Corporation Power Cube Station 2.41MWh Na+View |
|---|---|---|---|---|
| Price per kWh | Rs 88,200 / kWh | Rs 95,400 / kWh | Rs 103,500 / kWh | Rs 94,500 / kWh |
| Unit price | Rs 242,726,400 | Rs 248,040,000 | Rs 265,953,600 | Rs 227,745,000 |
| Usable capacity | 2752 kWh | 2600 kWh | 2569.6 kWh | 2410 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | United States | China |
| Sellers | 3 from Rs 242,726,400 | 2 from Rs 248,040,000 | 2 from Rs 265,953,600 | 1 from Rs 227,745,000 |
| Stock | 844 in Islamabad | 422 in Gujranwala | 510 in Lahore | — |



