TEG Solar Tiles TEB-NEGA6ND.48 420-560W
TEG Solar Tiles TEB-NEGA6ND.48 420-560W — Solar Panel manufactured by Trina Solar Co., Ltd., listed for the Pakistani market.
About this item
- 560 W rated output at 20.7% efficiency, TOPCon cells
- 10-year product warranty, 25-year performance warranty
- No certifications supplied by the vendor. Ask for them before paying
- 2384x1134x33 mm, 33 kg
- Made in China
Rs 45.5/ watt
Rs 25,500 per panel
Estimated PKR 41 to 50 per watt
The price above sits inside that range. It starts from the customs value the Federal Board of Revenue sets for imported panels, in valuation ruling 2077/2026, plus sales tax, withholding tax and clearing. The low end is a bulk dealer price and the high end is a shop price.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Solcraft
- Dispatch
- in 5 days from
- Covered by
- 10-year manufacturer warranty
- Other sellers
- Compare 4 more →
Where to buy this
5 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solcraft | New | 10-year manufacturer warranty | Cheapest newRs 25,500 | — | 5d | |
| M/S Bit Sol | New | 10-year manufacturer warranty | Cheapest newRs 25,500 | — | 10d | |
| Solar Shop | New | 10-year manufacturer warranty | Cheapest newRs 25,500 | — | 10d | |
| Solar Trade | New | 10-year manufacturer warranty | Cheapest newRs 25,500 | — | 10d | |
| Buy Solar | New | 10-year manufacturer warranty | Cheapest newRs 25,500 | — | 15d |
Specifications
Electrical
| Rated output | 560 W |
|---|---|
| Efficiency | 20.7% |
| Cell type | TOPCon |
| Price per watt | Rs 45.5 |
Physical
| Dimensions | 2384x1134x33 mm |
|---|---|
| Weight | 33 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Performance warranty | 25 years |
| Certifications | None supplied |
| Manufacturer tier | Tier-1 (BloombergNEF listed) |
Availability
| Brand | Trina Solar Co., Ltd. |
|---|---|
| Model | TEG Solar Tiles TEB-NEGA6ND.48 420-560W |
| Sellers on SolarCheck | 5 offers |
| Stock location | — |
Full datasheet
As published by Trina Solar Co., Ltd., across all 9 models in this family.
Product Overview
| Technology | TOPCon, BIPV, N-type |
|---|---|
| Power Range | 420 - 560 Wp |
| Region | China |
| Weight | 33 kg |
| Product Warranty | 10 Years |
| Power Warranty | 1 Years of 99 %, 25 Years of 90 % |
| Panel Efficiency | 15.5 % - 20.7 % |
| Dimension | 2384x1134x33 mm |
| Glass Thickness | 2 mm |
| Temperature Coefficient of Pmax | -0.29 %/°C |
Product Characteristics
9 models| Specification | Silver Grey 420 | Silver Grey 425 | Silver Grey 430 | Green 545 | 550W-1 | 550W-2 | 555W-1 | 555W-2 | Blue 560 |
|---|---|---|---|---|---|---|---|---|---|
| Maximum Power (Pmax) | 420 Wp | 425 Wp | 430 Wp | 545 Wp | 550 Wp | 550 Wp | 555 Wp | 555 Wp | 560 Wp |
| Voltage at Maximum Power (Vmpp) | 40 V | 40.3 V | 40.6 V | 41 V | 41.1 V | 40.6 V | 41.2 V | 40.7 V | 40.7 V |
| Current at Maximum Power (Impp) | 10.5 A | 10.55 A | 10.6 A | 13.31 A | 13.39 A | 13.54 A | 13.47 A | 13.65 A | 13.76 A |
| Open Circuit Voltage (Voc) | 47.6 V | 47.5 V | 47.3 V | 47.6 V | 48 V | 48 V | 48.4 V | 48.1 V | 48.3 V |
| Short Circuit Current (Isc) | 10.97 A | 11.12 A | 11.27 A | 14.25 A | 14.27 A | 14.38 A | 14.29 A | 14.46 A | 14.54 A |
| Panel Efficiency | 15.5 % | 15.7 % | 15.9 % | 20.2 % | 20.3 % | 20.3 % | 20.5 % | 20.5 % | 20.7 % |
Product Characteristics, common to all models
| Type | Monocrystalline |
|---|---|
| Product Warranty | 10 Years |
| Power Warranty | 1 Years of 99 %, 25 Years of 90 % |
| Total Degradation Rate ⏳ | 0.4 % |
| Power Tolerance | -0.98 ~ +0.98 % |
| Temperature | 43±2 °C |
| Operating Temperature Range | -40 - 85 °C |
| Temperature Coefficient of Pmax | -0.29 %/°C |
| Temperature Coefficient of Voc | -0.24 %/°C |
| Temperature Coefficient of Isc | 0.04 %/°C |
| Maximum System Voltage | 1500 V |
| Series Fuse Rating | 35 A |
| Panel Dimension (H/W/D) | 2384x1134x33 mm |
| Weight | 33 kg |
| Glass Thickness | 2 mm |
| Frame Type | Aluminium |
| Connector Type | MC4 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in107 companies carry Trina Solar Co., Ltd.
They list Trina Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 107.
Compare with similar
The closest panels in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Trina Solar Co., Ltd. TEG Solar Tiles TEB-NEGA6ND.48 420-560W This item | ![]() MY Solar Technology Co., Ltd. M10 Series MY-M10/144-540-560WView | ![]() Solar N Plus New Energy Tech. Co., Ltd SP-M10/144HG 540-560WView | ![]() LONGi Solar Technology Co., Ltd. Hi-MO X10 Guardian Light Design LR7-60HVHL 535-...View |
|---|---|---|---|---|
| Price per watt | Rs 45.5 / watt | Rs 40.2 / watt | Rs 40.2 / watt | Rs 45.5 / watt |
| Unit price | Rs 25,500 | Rs 22,500 | Rs 22,500 | Rs 25,500 |
| Rated output | 560 W | 560 W | 560 W | 560 W |
| Efficiency | 20.7% | 21.68% | 21.7% | 24.8% |
| Warranty | 10 years | 12 years | 15 years | 15 years |
| Technology | TOPCon | Monocrystalline | Monocrystalline | Monocrystalline |
| Made in | China | China | China | China |
| Sellers | 5 from Rs 25,500 | — | — | — |
| Stock | — | — | — | — |



