Z-BOX European — Storage manufactured by Ziewnic PK (Pvt) Ltd., listed for the Pakistani market.
About this item
- 5.12 kWh usable storage
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 370x170x380 mm, 480x600x150 mm, 48 kg
- Made in Pakistan · 278 units held in Karachi
Rs 89,863/ kWh
Rs 460,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 11,800/mo for 60 months ·
- Sold by
- SunnyPath Energy Pvt Ltd
- Dispatch
- in 14 days from Karachi
- Covered by
- 10-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SunnyPath Energy Pvt LtdKarachi | New | 10-year manufacturer warranty | Cheapest newRs 460,100 | — | 14d |
Specifications
Storage
| Usable capacity | 5.12 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 370x170x380 mm, 480x600x150 mm |
|---|---|
| Weight | 48 kg |
| Country of origin | Pakistan |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Ziewnic PK (Pvt) Ltd. |
|---|---|
| Model | Z-BOX European |
| Sellers on SolarCheck | 1 offer |
| Stock location | Karachi (278 units) |
Full datasheet
As published by Ziewnic PK (Pvt) Ltd., across all 2 models in this family.
Product Overview
| Nominal Voltage | 25.6 ~ 51.2 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | Pakistan |
| Weight | 27 ~ 48 kg |
| Product Warranty | 10 Years |
| Cycle Life | 8000@80%DOD |
| Configuration | Battery Only |
| Max. Discharge Current | 100 A |
Product Characteristics
2 models| Specification | Z-BOX 100AH-25.6V | Z-BOX 100AH-51.2V |
|---|---|---|
| Nominal Voltage | 25.6 V | 51.2 V |
| Nominal Energy | 2.56 kWh | 5.12 kWh |
| Dimension (L/W/H) | 370x170x380 mm | 480x600x150 mm |
| Weight | 27 Kg | 48 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 10 Years |
|---|---|
| Configuration | Battery Only |
| Storage System Technology | LFP (LiFePO4) |
| Max. Discharge Current | 100 A |
| Max. Charge Current | 100 A |
| Cycle Life | 8000@80%DOD |
| Charge Temperature | -0 ~ +65 ℃ |
| Discharge Temperature | -20 ~ +65 ℃ |
| IP Rating | IP21 |
| Communication | CAN, RS232, RS485, WiFi |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Ziewnic PK (Pvt) Ltd.
They list Ziewnic PK (Pvt) Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Ziewnic PK (Pvt) Ltd. Z-BOX European This item | ![]() Ningbo Deye ESS Technology Co., Ltd. Deye ESS SE-G5.1 Pro-B Low Voltage Storage BatteryView | ![]() JA Solar Technology Co., Ltd. Residential Battery JA-5KLV BlueStar-Pack-L-05H-1View | ![]() JA Solar Technology Co., Ltd. JAStar - JAS-PAC-L-05H-B02View |
|---|---|---|---|---|
| Price per kWh | Rs 89,863 / kWh | Rs 81,914 / kWh | Rs 73,691 / kWh | Rs 77,969 / kWh |
| Unit price | Rs 460,100 | Rs 419,400 | Rs 377,300 | Rs 399,200 |
| Usable capacity | 5.12 kWh | 5.12 kWh | 5.12 kWh | 5.12 kWh |
| Efficiency | — | — | — | — |
| Warranty | 10 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | Pakistan | China | China | China |
| Sellers | 1 from Rs 460,100 | — | 2 from Rs 377,300 | 3 from Rs 399,200 |
| Stock | 278 in Karachi | — | 218 in Islamabad | 565 in Islamabad |



