Battery-Box HVB Residential Energy Storage System
Battery-Box HVB Residential Energy Storage System — Storage manufactured by BYD Company Limited, listed for the Pakistani market.
About this item
- 29.69 kWh usable storage
- 15-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 282x610x479 mm, 282x610x585 mm, 282x610x691 mm, 282x610x797 mm, 282x610x903 mm, 282x610x1009 mm, 282x610x1115 mm, 282x610x1221 mm, 282x610x1327 mm, 287.1 kg
- Made in China · 272 units held in Lahore
Rs 19,087/ kWh
Rs 566,700 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 14,534/mo for 60 months ·
- Sold by
- Soltech Power Solutions
- Dispatch
- in 10 days from Lahore
- Covered by
- 15-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Soltech Power SolutionsLahore | New | 15-year manufacturer warranty | Cheapest newRs 566,700 | — | 10d |
Specifications
Storage
| Usable capacity | 29.69 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 282x610x479 mm, 282x610x585 mm, 282x610x691 mm, 282x610x797 mm, 282x610x903 mm, 282x610x1009 mm, 282x610x1115 mm, 282x610x1221 mm, 282x610x1327 mm |
|---|---|
| Weight | 287.1 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 15 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | BYD Company Limited |
|---|---|
| Model | Battery-Box HVB Residential Energy Storage System |
| Sellers on SolarCheck | 1 offer |
| Stock location | Lahore (272 units) |
Full datasheet
As published by BYD Company Limited, across all 9 models in this family.
Product Overview
| Nominal Voltage | 102.4 ~ 512 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 68.7 ~ 287.1 kg |
| Product Warranty | 15 Years |
| Configuration | Stackable |
Product Characteristics
9 models| Specification | HVB 5.9 | HVB 8.9 | HVB 11.8 | HVB 14.8 | HVB 17.8 | HVB 20.7 | HVB 23.7 | HVB 26.7 | HVB 29.6 |
|---|---|---|---|---|---|---|---|---|---|
| Nominal Voltage | 102.4 V | 153.6 V | 204.8 V | 256 V | 307.2 V | 358.4 V | 409.6 V | 460.8 V | 512 V |
| Usable Energy | 5.94 kWh | 8.91 kWh | 11.88 kWh | 14.85 kWh | 17.82 kWh | 20.79 kWh | 23.76 kWh | 26.72 kWh | 29.69 kWh |
| Dimension (L/W/H) | 282x610x479 mm | 282x610x585 mm | 282x610x691 mm | 282x610x797 mm | 282x610x903 mm | 282x610x1009 mm | 282x610x1115 mm | 282x610x1221 mm | 282x610x1327 mm |
| Weight | 68.7 Kg | 96 Kg | 123.3 Kg | 150.6 Kg | 177.9 Kg | 205.2 Kg | 232.5 Kg | 259.8 Kg | 287.1 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 15 Years |
|---|---|
| Configuration | Stackable |
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Round Trip Efficiency | 95 % |
| Operating Temperature | -20 ~ +50 ℃ |
| IP Rating | IP55 |
| Max. Altitude | 4000 m |
| Communication | CAN, RS485, WiFi |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry BYD Company Limited
They list BYD Company Limited among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() BYD Company Limited Battery-Box HVB Residential Energy Storage System This item | ![]() Shenzhen Sako Solar Co., Ltd. Li-Sun 51.2V 320Ah-640Ah Wheel/Stand-Mounted Li...View | ![]() Voltronic Power Technology Corp. EnergyCube 205/305/405/605View | ![]() GoodWe Technologies Co., Ltd. Lynx Home F G2 SeriesView |
|---|---|---|---|---|
| Price per kWh | Rs 19,087 / kWh | Rs 21,169 / kWh | Rs 650,703 / kWh | Rs 91,799 / kWh |
| Unit price | Rs 566,700 | Rs 624,300 | Rs 19,521,100 | Rs 2,643,800 |
| Usable capacity | 29.69 kWh | 29.491 kWh | 30 kWh | 28.8 kWh |
| Efficiency | — | — | — | — |
| Warranty | 15 years | 5 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | Taiwan | China |
| Sellers | 1 from Rs 566,700 | 1 from Rs 624,300 | 2 from Rs 19,521,100 | 4 from Rs 2,643,800 |
| Stock | 272 in Lahore | 85 in Karachi | 733 in Mirpur | 626 in Lahore |



