EnergyCube 205/305/405/605
EnergyCube 205/305/405/605 — Storage manufactured by Voltronic Power Technology Corp., listed for the Pakistani market.
About this item
- 30 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 220x630x960 mm, 220x630x1280 mm, 220x630x1600 mm, 328 kg
- Made in Taiwan · 733 units held in Mirpur
Rs 650,703/ kWh
Rs 19,521,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Kompas Solar Pvt. Ltd.
- Dispatch
- in 8 days from Mirpur
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
2 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Kompas Solar Pvt. Ltd.Mirpur | New | 5-year manufacturer warranty | Cheapest newRs 19,521,100 | — | 8d | |
| Solar ShopMirpur | New | 5-year manufacturer warranty | Rs 20,810,200+Rs 1,289,100 | — | 3d |
Specifications
Storage
| Usable capacity | 30 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 220x630x960 mm, 220x630x1280 mm, 220x630x1600 mm |
|---|---|
| Weight | 328 kg |
| Country of origin | Taiwan |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Voltronic Power Technology Corp. |
|---|---|
| Model | EnergyCube 205/305/405/605 |
| Sellers on SolarCheck | 2 offers |
| Stock location | Mirpur (733 units) |
Full datasheet
As published by Voltronic Power Technology Corp., across all 4 models in this family.
Product Overview
| Nominal Capacity | 50 Ah |
|---|---|
| Nominal Voltage | 204.8 ~ 614.4 V |
| Technology | LFP (LiFePO4) |
| Region | Taiwan |
| Weight | 118 ~ 328 kg |
| Cycle Life | 8000@60%DOD, 6000@80%DOD, 4000@90%DOD |
| Configuration | Stackable |
| Max. Discharge Current | 75 A |
Product Characteristics
4 models| Specification | EnergyCube 205 | EnergyCube 305 | EnergyCube 405 | EnergyCube 505 |
|---|---|---|---|---|
| Nominal Voltage | 204.8 V | 307.2 V | 409.6 V | 614.4 V |
| Nominal Energy | 10 kWh | 15 kWh | 20 kWh | 30 kWh |
| Dimension (L/W/H) | 220x630x960 mm | 220x630x1280 mm | 220x630x1600 mm | |
| Weight | 118 Kg | 169 Kg | 221 Kg | 328 Kg |
Product Characteristics, common to all models
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Max Parallel Units | 6 |
| Nominal Capacity | 50Ah@20hr |
| Max. Discharge Current | 75 A |
| Max. Charge Current | 25 A |
| Internal Resistance | 20 mΩ |
| Cycle Life | 8000@60%DOD, 6000@80%DOD, 4000@90%DOD |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -0 ~ +55 ℃ |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in21 companies carry Voltronic Power Technology Corp.
They list Voltronic Power Technology Corp. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 21.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Voltronic Power Technology Corp. EnergyCube 205/305/405/605 This item | ![]() BYD Company Limited Battery-Box HVB Residential Energy Storage SystemView | ![]() Shenzhen Sako Solar Co., Ltd. Li-Sun 51.2V 320Ah-640Ah Wheel/Stand-Mounted Li...View | ![]() Beijing Epsolar Technology Co., Ltd. (Epever) ROH-H-P20 Series All-In-OneView |
|---|---|---|---|---|
| Price per kWh | Rs 650,703 / kWh | Rs 19,087 / kWh | Rs 21,169 / kWh | Rs 18,102 / kWh |
| Unit price | Rs 19,521,100 | Rs 566,700 | Rs 624,300 | Rs 556,100 |
| Usable capacity | 30 kWh | 29.69 kWh | 29.491 kWh | 30.72 kWh |
| Efficiency | — | — | — | 94% |
| Warranty | 5 years | 15 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | Taiwan | China | China | China |
| Sellers | 2 from Rs 19,521,100 | 1 from Rs 566,700 | 1 from Rs 624,300 | 3 from Rs 556,100 |
| Stock | 733 in Mirpur | 272 in Lahore | 85 in Karachi | 350 in Lahore |



