Li-Sun 51.2V 320Ah-640Ah Wheel/Stand-Mounted Li...
Li-Sun 51.2V 320Ah-640Ah Wheel/Stand-Mounted Li... — Storage manufactured by Shenzhen Sako Solar Co., Ltd., listed for the Pakistani market.
About this item
- 29.491 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 850x560x178 mm, 957x560x260 mm, 970x791x245 mm, 235.7 kg
- Made in China · 85 units held in Karachi
Rs 21,169/ kWh
Rs 624,300 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 16,012/mo for 60 months ·
- Sold by
- SOGO Solar Solutions
- Dispatch
- in 7 days from Karachi
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| SOGO Solar SolutionsKarachi | New | 5-year manufacturer warranty | Cheapest newRs 624,300 | — | 7d |
Specifications
Storage
| Usable capacity | 29.491 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 850x560x178 mm, 957x560x260 mm, 970x791x245 mm |
|---|---|
| Weight | 235.7 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Shenzhen Sako Solar Co., Ltd. |
|---|---|
| Model | Li-Sun 51.2V 320Ah-640Ah Wheel/Stand-Mounted Li... |
| Sellers on SolarCheck | 1 offer |
| Stock location | Karachi (85 units) |
Full datasheet
As published by Shenzhen Sako Solar Co., Ltd., across all 4 models in this family.
Product Overview
| Nominal Capacity | 320 ~ 640 Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 115 ~ 235.7 kg |
| Product Warranty | 5 Years |
Product Characteristics
4 models| Specification | SK-51.2V320Ah | SK-51.2V400Ah | SK-51.2V600Ah | SK-51.2V640Ah |
|---|---|---|---|---|
| Nominal Capacity | 320Ah@1hr | 400Ah@1hr | 600Ah@1hr | 640Ah@1hr |
| Nominal Energy | 16.384 kWh | 20.48 kWh | 30.72 kWh | 32.768 kWh |
| Usable Energy | 14.746 kWh | 18.432 kWh | 27.648 kWh | 29.491 kWh |
| Dimension (L/W/H) | 850x560x178 mm | 957x560x260 mm | 970x791x245 mm | 970x791x245 mm |
| Weight | 115 Kg | 188.5 Kg | 233 Kg | 235.7 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Mounting Options | Floor |
| Max Parallel Units | 15 |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 44.8 - 58.4 V |
| Operating Temperature | -10 ~ +50 ℃ |
| IP Rating | IP20 |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in4 companies carry Shenzhen Sako Solar Co., Ltd.
They list Shenzhen Sako Solar Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Shenzhen Sako Solar Co., Ltd. Li-Sun 51.2V 320Ah-640Ah Wheel/Stand-Mounted Li... This item | ![]() BYD Company Limited Battery-Box HVB Residential Energy Storage SystemView | ![]() Voltronic Power Technology Corp. EnergyCube 205/305/405/605View | ![]() GoodWe Technologies Co., Ltd. Lynx Home F G2 SeriesView |
|---|---|---|---|---|
| Price per kWh | Rs 21,169 / kWh | Rs 19,087 / kWh | Rs 650,703 / kWh | Rs 91,799 / kWh |
| Unit price | Rs 624,300 | Rs 566,700 | Rs 19,521,100 | Rs 2,643,800 |
| Usable capacity | 29.491 kWh | 29.69 kWh | 30 kWh | 28.8 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 15 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | Taiwan | China |
| Sellers | 1 from Rs 624,300 | 1 from Rs 566,700 | 2 from Rs 19,521,100 | 4 from Rs 2,643,800 |
| Stock | 85 in Karachi | 272 in Lahore | 733 in Mirpur | 626 in Lahore |



