Elektra Boost — Storage manufactured by Crown Solar Energy, listed for the Pakistani market.
About this item
- 4.6 kWh usable storage
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 135x454x585 mm, 45 kg
- Made in Pakistan · 293 units held in Karachi
Rs 182,239/ kWh
Rs 838,300 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 21,500/mo for 60 months ·
- Sold by
- 3 Ray Solutions (Pvt.) Ltd.
- Dispatch
- in 12 days from Karachi
- Covered by
- 10-year manufacturer warranty
- Other sellers
- Compare 3 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| 3 Ray Solutions (Pvt.) Ltd.Karachi | New | 10-year manufacturer warranty | Cheapest newRs 838,300 | — | 12d | |
| RMC EnergyKarachi | New | 10-year manufacturer warranty | Rs 854,300+Rs 16,000 | — | 10d | |
| SunnyPath Energy Pvt LtdKarachi | New | 10-year manufacturer warranty | Rs 894,200+Rs 55,900 | — | 7d | |
| Ehsaas Solar Solutions (SMC) Pvt LtdKarachi | New | 10-year manufacturer warranty | Rs 942,100+Rs 103,800 | — | 14d |
Specifications
Storage
| Usable capacity | 4.6 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 135x454x585 mm |
|---|---|
| Weight | 45 kg |
| Country of origin | Pakistan |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Crown Solar Energy |
|---|---|
| Model | Elektra Boost |
| Sellers on SolarCheck | 4 offers |
| Stock location | Karachi (293 units) |
Full datasheet
As published by Crown Solar Energy.
Product Overview
| Nominal Capacity | 100 Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | Pakistan |
| Weight | 45 kg |
| Product Warranty | 10 Years |
| Cycle Life | 6000@25%DOD |
| Configuration | Battery Only |
| Max. Discharge Current | 100 A |
Product Characteristics
| Product Warranty (Min) | 10 Years |
|---|---|
| Configuration | Battery Only |
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 40 - 57.6 V |
| Nominal Capacity | 100Ah@1hr |
| Nominal Energy | 5.12 kWh |
| Usable Energy | 4.6 kWh |
| Nominal Discharge Current | 50 A |
| Nominal Charge Current | 50 A |
| Max. Discharge Current | 100 A |
| Max. Charge Current | 100 A |
| Cycle Life | 6000@25%DOD |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +55 ℃ |
| Dimension (L/W/H) | 135x454x585 mm |
| Weight | 45 Kg |
| IP Rating | IP20 |
| Max. Altitude | 2000 m |
| Cooling Method | Natural |
| Communication | CAN, RS232, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry Crown Solar Energy
They list Crown Solar Energy among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Crown Solar Energy Elektra Boost This item | ![]() JA Solar Technology Co., Ltd. Residential ESS BlueStar All-in-oneView | ![]() Zonergy Corporation Panda Residential Three-phase Energy Storage Sy...View | ![]() Shenzhen SOFARSOLAR Co., Ltd. BT5000A AC BatteryView |
|---|---|---|---|---|
| Price per kWh | Rs 182,239 / kWh | Rs 155,522 / kWh | Rs 83,435 / kWh | Rs 90,891 / kWh |
| Unit price | Rs 838,300 | Rs 715,400 | Rs 383,800 | Rs 418,100 |
| Usable capacity | 4.6 kWh | 4.6 kWh | 4.6 kWh | 4.6 kWh |
| Efficiency | — | — | — | — |
| Warranty | 10 years | 5 years | 10 years | 5 years |
| Technology | — | — | — | — |
| Made in | Pakistan | China | China | China |
| Sellers | 4 from Rs 838,300 | 3 from Rs 715,400 | — | 3 from Rs 418,100 |
| Stock | 293 in Karachi | 965 in Lahore | — | 567 in Multan |



