Residential ESS BlueStar All-in-one
Residential ESS BlueStar All-in-one — Storage manufactured by JA Solar Technology Co., Ltd., listed for the Pakistani market.
About this item
- 4.6 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 240x540x490 mm, 54 kg
- Made in China · 965 units held in Lahore
Rs 155,522/ kWh
Rs 715,400 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 18,348/mo for 60 months ·
- Sold by
- Powercell Energy
- Dispatch
- in 15 days from Lahore
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Alternate Energy Systems (AES)Lahore | Refurbished | 1-year seller warranty, tested output | Rs 651,000−Rs 64,400 | — | 6d | |
| Powercell EnergyLahore | New | 5-year manufacturer warranty | Cheapest newRs 715,400 | — | 15d | |
| SNM SolutionsLahore | New | 5-year manufacturer warranty | Rs 789,900+Rs 74,500 | — | 3d | |
| C-SolarLahore | New | 5-year manufacturer warranty | Rs 871,900+Rs 156,500 | — | 14d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Usable capacity | 4.6 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 240x540x490 mm |
|---|---|
| Weight | 54 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | JA Solar Technology Co., Ltd. |
|---|---|
| Model | Residential ESS BlueStar All-in-one |
| Sellers on SolarCheck | 4 offers |
| Stock location | Lahore (965 units) |
Full datasheet
As published by JA Solar Technology Co., Ltd..
Product Overview
| Nominal Capacity | 100 Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 54 kg |
| Cycle Life | 10000@90%DOD |
| Configuration | All-in-one |
| Max. Discharge Current | 80 A |
Product Characteristics
| Configuration | All-in-one |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 44.8 - 56.5 V |
| Nominal Capacity | 100Ah@20hr |
| Nominal Energy | 5.12 kWh |
| Usable Energy | 4.6 kWh |
| Max. Discharge Current | 80 A |
| Max. Charge Current | 50 A |
| Internal Resistance | 20 mΩ |
| Cycle Life | 10000@90%DOD |
| Charge Temperature | -10 ~ +50 ℃ |
| Discharge Temperature | -10 ~ +50 ℃ |
| Dimension (L/W/H) | 240x540x490 mm |
| Weight | 54 Kg |
| IP Rating | IP65 |
| Communication | CAN, RS485 |
| Monitoring | App |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in132 companies carry JA Solar Technology Co., Ltd.
They list JA Solar Technology Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 132.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() JA Solar Technology Co., Ltd. Residential ESS BlueStar All-in-one This item | ![]() Zonergy Corporation Panda Residential Three-phase Energy Storage Sy...View | ![]() Shenzhen SOFARSOLAR Co., Ltd. BT5000A AC BatteryView | ![]() Crown Solar Energy Elektra BoostView |
|---|---|---|---|---|
| Price per kWh | Rs 155,522 / kWh | Rs 83,435 / kWh | Rs 90,891 / kWh | Rs 182,239 / kWh |
| Unit price | Rs 715,400 | Rs 383,800 | Rs 418,100 | Rs 838,300 |
| Usable capacity | 4.6 kWh | 4.6 kWh | 4.6 kWh | 4.6 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 10 years |
| Technology | — | — | — | — |
| Made in | China | China | China | Pakistan |
| Sellers | 3 from Rs 715,400 | — | 3 from Rs 418,100 | 4 from Rs 838,300 |
| Stock | 965 in Lahore | — | 567 in Multan | 293 in Karachi |



