Panda Residential Three-phase Energy Storage Sy...
Panda Residential Three-phase Energy Storage Sy... — Storage manufactured by Zonergy Corporation, listed for the Pakistani market.
About this item
- 4.6 kWh usable storage
- 10-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 355x500x140 mm, 390x584x160 mm, 48 kg
- Made in China
Rs 83,435/ kWh
Rs 383,800 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 9,843/mo for 60 months ·
- Sold by
- Voltmines Pvt Ltd
- Dispatch
- in 11 days from
- Covered by
- 10-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Voltmines Pvt Ltd | New | 10-year manufacturer warranty | Cheapest newRs 383,800 | — | 11d |
Specifications
Storage
| Usable capacity | 4.6 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 83,435 |
Physical
| Dimensions | 355x500x140 mm, 390x584x160 mm |
|---|---|
| Weight | 48 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 10 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Zonergy Corporation |
|---|---|
| Model | Panda Residential Three-phase Energy Storage Sy... |
| Sellers on SolarCheck | 1 offer |
| Stock location | — |
Full datasheet
As published by Zonergy Corporation, across all 2 models in this family.
Product Overview
| Nominal Capacity | 50 ~ 100 Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 28.5 ~ 48 kg |
| Product Warranty | 10 Years |
| Cycle Life | 6000@90%DOD |
| Configuration | Stackable |
| Max. Discharge Current | 30 ~ 50 A |
Product Characteristics
2 models| Specification | Limestone 2.5H-S | Limestone 5Q-S |
|---|---|---|
| Nominal Capacity | 50Ah@20hr | 100Ah@20hr |
| Nominal Energy | 2.56 kWh | 5.12 kWh |
| Usable Energy | 2.3 kWh | 4.6 kWh |
| Max. Discharge Current | 30 A | 50 A |
| Max. Charge Current | 30 A | 50 A |
| Dimension (L/W/H) | 355x500x140 mm | 390x584x160 mm |
| Weight | 28.5 Kg | 48 Kg |
| Max. AC Power | 800 kW | 1500 kW |
Product Characteristics, common to all models
| Product Warranty (Min) | 10 Years |
|---|---|
| Configuration | Stackable |
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Max Parallel Units | 12 |
| Nominal Voltage | 51.2 V |
| Operating Voltage Range | 43.2 - 57.6 V |
| Cycle Life | 6000@90%DOD |
| Charge Temperature | -0 ~ +50 ℃ |
| Discharge Temperature | -20 ~ +50 ℃ |
| Storage Temperature | -20 ~ +55 ℃ |
| IP Rating | IP66 |
| Max. Altitude | 4000 m |
| Communication | CAN, RS485 |
| Monitoring | Screen |
| Min. DC Voltage to Start Feed In | 180 V |
| Max. DC Current | 23 A |
| MPP(T) Voltage Range | 180~850 V |
| No of MPP Trackers | 2 |
| DC Inputs | 4 |
| Nominal AC Power | 15 kW |
| Output AC Voltage Range | 180~700 V |
| Frequency Range | 45-65 Hz |
| Frequency | 50, 60 Hz |
| Power Factor (cosθ) | 1 |
| Distortion (THD) | < 3 % |
| No of feed-in phases | 3 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Zonergy Corporation
They list Zonergy Corporation among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Zonergy Corporation Panda Residential Three-phase Energy Storage Sy... This item | ![]() JA Solar Technology Co., Ltd. Residential ESS BlueStar All-in-oneView | ![]() Shenzhen SOFARSOLAR Co., Ltd. BT5000A AC BatteryView | ![]() Crown Solar Energy Elektra BoostView |
|---|---|---|---|---|
| Price per kWh | Rs 83,435 / kWh | Rs 155,522 / kWh | Rs 90,891 / kWh | Rs 182,239 / kWh |
| Unit price | Rs 383,800 | Rs 715,400 | Rs 418,100 | Rs 838,300 |
| Usable capacity | 4.6 kWh | 4.6 kWh | 4.6 kWh | 4.6 kWh |
| Efficiency | — | — | — | — |
| Warranty | 10 years | 5 years | 5 years | 10 years |
| Technology | — | — | — | — |
| Made in | China | China | China | Pakistan |
| Sellers | 1 from Rs 383,800 | 3 from Rs 715,400 | 3 from Rs 418,100 | 4 from Rs 838,300 |
| Stock | — | 965 in Lahore | 567 in Multan | 293 in Karachi |



