IntelliHome-(5-16)kWh-OD
IntelliHome-(5-16)kWh-OD — Storage manufactured by Ginlong (Solis) Technologies Co., Ltd, listed for the Pakistani market.
About this item
- 16 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 150x470x650 mm, 150x470x1070 mm, 240x470x950 mm, 126 kg
- Made in China · 233 units held in Islamabad
Rs 61,944/ kWh
Rs 991,100 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 25,419/mo for 60 months ·
- Dispatch
- in 11 days from Islamabad
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 1 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Buy SolarIslamabad | Used | No warranty, sold as seen | Rs 739,900−Rs 251,200 | — | 13d | |
| Ehsaas Solar Solutions (SMC) Pvt LtdIslamabad | New | 5-year manufacturer warranty | Cheapest newRs 991,100 | — | 11d | |
| SNM SolutionsIslamabad | New | 5-year manufacturer warranty | Rs 1,041,600+Rs 50,500 | — | 14d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Usable capacity | 16 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 150x470x650 mm, 150x470x1070 mm, 240x470x950 mm |
|---|---|
| Weight | 126 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Ginlong (Solis) Technologies Co., Ltd |
|---|---|
| Model | IntelliHome-(5-16)kWh-OD |
| Sellers on SolarCheck | 3 offers |
| Stock location | Islamabad (233 units) |
Full datasheet
As published by Ginlong (Solis) Technologies Co., Ltd, across all 3 models in this family.
Product Overview
| Nominal Capacity | 100 ~ 314 Ah |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 50 ~ 126 kg |
| Cycle Life | 6000@100%DOD |
| Max. Discharge Current | 100 ~ 200 A |
Product Characteristics
3 models| Specification | 5kWh | 10kWh | 16kWh |
|---|---|---|---|
| Nominal Capacity | 100Ah@1hr | 100Ah@1hr | 314Ah@1hr |
| Nominal Energy | 5 kWh | 10 kWh | 16 kWh |
| Max. Discharge Current | 100 A | 200 A | 157 A |
| Max. Charge Current | 50 A | 100 A | 157 A |
| Dimension (L/W/H) | 150x470x650 mm | 150x470x1070 mm | 240x470x950 mm |
| Weight | 50 Kg | 95 Kg | 126 Kg |
Product Characteristics, common to all models
| Storage System Technology | LFP (LiFePO4) |
|---|---|
| Mounting Options | Floor |
| Max Parallel Units | 8 |
| Operating Voltage Range | 44.8 - 57.6 V |
| Cycle Life | 6000@100%DOD |
| Charge Temperature | -20 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +55 ℃ |
| IP Rating | IP66 |
| Max. Altitude | 4000 m |
| Cooling Method | Natural |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in117 companies carry Ginlong (Solis) Technologies Co., Ltd
They list Ginlong (Solis) Technologies Co., Ltd among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 117.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Ginlong (Solis) Technologies Co., Ltd IntelliHome-(5-16)kWh-OD This item | ![]() Guangzhou Felicity Solar Technology Co., Ltd. 51.2V LiFePO4 Battery FLB SeriesView | ![]() SUG New Energy Co., Ltd. SPV-Vertical Lithium BatteryView | ![]() SUG New Energy Co., Ltd. SPW-power wall lithium batteryView |
|---|---|---|---|---|
| Price per kWh | Rs 61,944 / kWh | Rs 67,506 / kWh | Rs 39,406 / kWh | Rs 38,725 / kWh |
| Unit price | Rs 991,100 | Rs 1,080,100 | Rs 630,500 | Rs 619,600 |
| Usable capacity | 16 kWh | 16 kWh | 16 kWh | 16 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 2 from Rs 991,100 | — | — | — |
| Stock | 233 in Islamabad | — | — | — |



