SPV-Vertical Lithium Battery — Storage manufactured by SUG New Energy Co., Ltd., listed for the Pakistani market.
About this item
- 16 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- Made in China
Rs 39,406/ kWh
Rs 630,500 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 16,171/mo for 60 months ·
- Sold by
- Solar Karachi
- Dispatch
- in 12 days from
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
4 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Solar Karachi | New | 5-year manufacturer warranty | Cheapest newRs 630,500 | — | 12d | |
| Ehsaas Solar Solutions (SMC) Pvt Ltd | Refurbished | 1-year seller warranty, tested output | Rs 630,500 | — | 2d | |
| Contrast Engineering SMC Pvt. Ltd. | New | 5-year manufacturer warranty | Cheapest newRs 630,500 | — | 3d | |
| Solar Sahiwal | New | 5-year manufacturer warranty | Cheapest newRs 630,500 | — | 7d |
Second-hand panels are worth buying, but only on inspection. Ask for an output test under load and check the serial numbers against the manufacturer before paying. Relabelled B-grade stock sold as A-grade is the most common scam in this market.
Specifications
Storage
| Usable capacity | 16 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 39,406 |
Physical
| Country of origin | China |
|---|
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | SUG New Energy Co., Ltd. |
|---|---|
| Model | SPV-Vertical Lithium Battery |
| Sellers on SolarCheck | 4 offers |
| Stock location | — |
Full datasheet
As published by SUG New Energy Co., Ltd., across all 2 models in this family.
Product Overview
| Nominal Capacity | 300 ~ 314 Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Product Warranty | 5 Years |
| Cycle Life | 6000@80%DOD, 6000@80%DOD, 6000@80%DOD, 6000@80%DOD |
| Configuration | Battery Only |
Product Characteristics
2 models| Specification | SPV-51.2v300ah 15.36kwh | SPV-51.2v314ah 16kwh |
|---|---|---|
| Nominal Capacity | 300Ah@20hr | 314Ah@20hr |
| Nominal Energy | 15.36 kWh | 16 kWh |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Configuration | Battery Only |
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Floor |
| Max Parallel Units | 15 |
| Nominal Voltage | 51.2 V |
| Nominal Discharge Current | 200 A |
| Nominal Charge Current | 100 A |
| Cycle Life | 6000@80%DOD, 6000@80%DOD, 6000@80%DOD, 6000@80%DOD |
| Operating Temperature | -40 ~ +60 ℃ |
| IP Rating | IP21 |
| Cooling Method | Natural |
| Communication | CAN, RS232, RS485, WiFi, Cellular |
| Monitoring | Screen, App |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry SUG New Energy Co., Ltd.
They list SUG New Energy Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() SUG New Energy Co., Ltd. SPV-Vertical Lithium Battery This item | ![]() Guangzhou Felicity Solar Technology Co., Ltd. 51.2V LiFePO4 Battery FLB SeriesView | ![]() SUG New Energy Co., Ltd. SPW-power wall lithium batteryView | ![]() Ginlong (Solis) Technologies Co., Ltd IntelliHome-(5-16)kWh-ODView |
|---|---|---|---|---|
| Price per kWh | Rs 39,406 / kWh | Rs 67,506 / kWh | Rs 38,725 / kWh | Rs 61,944 / kWh |
| Unit price | Rs 630,500 | Rs 1,080,100 | Rs 619,600 | Rs 991,100 |
| Usable capacity | 16 kWh | 16 kWh | 16 kWh | 16 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 630,500 | — | — | 2 from Rs 991,100 |
| Stock | — | — | — | 233 in Islamabad |



