SPW-power wall lithium battery — Storage manufactured by SUG New Energy Co., Ltd., listed for the Pakistani market.
About this item
- 16 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 510x440x220 mm, 690x530x215 mm, 130 kg
- Made in China
Rs 38,725/ kWh
Rs 619,600 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 15,891/mo for 60 months ·
- Dispatch
- in 12 days from
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Emerging Green Solution (Pvt) Ltd | New | 5-year manufacturer warranty | Cheapest newRs 619,600 | — | 12d | |
| Ayan Solar Energy (Pvt.) Ltd. | New | 5-year manufacturer warranty | Cheapest newRs 619,600 | — | 3d | |
| Delta Energy | New | 5-year manufacturer warranty | Cheapest newRs 619,600 | — | 7d |
Specifications
Storage
| Usable capacity | 16 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 38,725 |
Physical
| Dimensions | 510x440x220 mm, 690x530x215 mm |
|---|---|
| Weight | 130 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | SUG New Energy Co., Ltd. |
|---|---|
| Model | SPW-power wall lithium battery |
| Sellers on SolarCheck | 3 offers |
| Stock location | — |
Full datasheet
As published by SUG New Energy Co., Ltd., across all 4 models in this family.
Product Overview
| Nominal Capacity | 100 ~ 314 Ah |
|---|---|
| Nominal Voltage | 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 48 ~ 130 kg |
| Product Warranty | 5 Years |
| Cycle Life | 6000@80%DOD |
| Design Life | 15 Years |
| Configuration | Battery Only |
Product Characteristics
4 models| Specification | SPW-51.2100ah 5.12kwh | SPW-51.2v200ah 10.24kwh | SPW-51.2v300ah 15.36kwh | SPW-51.2v314ah 16kwh |
|---|---|---|---|---|
| Nominal Capacity | 100Ah@20hr | 200Ah@20hr | 300Ah@20hr | 314Ah@20hr |
| Nominal Energy | 5.12 kWh | 10.24 kWh | 15.36 kWh | 16 kWh |
| Nominal Discharge Current | 100 A | 100 A | 200 A | 200 A |
| Nominal Charge Current | 50 A | 100 A | 100 A | 100 A |
| Dimension (L/W/H) | 510x440x220 mm | 510x440x220 mm | 690x530x215 mm | 690x530x215 mm |
| Weight | 48 Kg | 91 Kg | 120 Kg | 130 Kg |
Product Characteristics, common to all models
| Product Warranty (Min) | 5 Years |
|---|---|
| Configuration | Battery Only |
| Storage System Technology | LFP (LiFePO4) |
| Mounting Options | Wall |
| Max Parallel Units | 15 |
| Nominal Voltage | 51.2 V |
| Design Life | 15 Years |
| Cycle Life | 6000@80%DOD |
| Operating Temperature | -40 ~ +60 ℃ |
| IP Rating | IP21 |
| Cooling Method | Natural |
| Communication | CAN, RS232, RS485, WiFi, Cellular |
| Monitoring | Screen, App |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in0 companies carry SUG New Energy Co., Ltd.
They list SUG New Energy Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() SUG New Energy Co., Ltd. SPW-power wall lithium battery This item | ![]() Guangzhou Felicity Solar Technology Co., Ltd. 51.2V LiFePO4 Battery FLB SeriesView | ![]() SUG New Energy Co., Ltd. SPV-Vertical Lithium BatteryView | ![]() Ginlong (Solis) Technologies Co., Ltd IntelliHome-(5-16)kWh-ODView |
|---|---|---|---|---|
| Price per kWh | Rs 38,725 / kWh | Rs 67,506 / kWh | Rs 39,406 / kWh | Rs 61,944 / kWh |
| Unit price | Rs 619,600 | Rs 1,080,100 | Rs 630,500 | Rs 991,100 |
| Usable capacity | 16 kWh | 16 kWh | 16 kWh | 16 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 619,600 | — | — | 2 from Rs 991,100 |
| Stock | — | — | — | 233 in Islamabad |



