HomCellar-15/16kWh-E1 — Storage manufactured by Hangzhou Livoltek Power Co., Ltd., listed for the Pakistani market.
About this item
- 16 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 253.5x460x907 mm, 115 kg
- Made in China
Rs 48,906/ kWh
Rs 782,500 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
or Rs 20,069/mo for 60 months ·
- Sold by
- Sunways Solar Energy
- Dispatch
- in 3 days from Gujranwala
- Covered by
- 5-year manufacturer warranty
Where to buy this
1 seller stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Sunways Solar EnergyGujranwala | New | 5-year manufacturer warranty | Cheapest newRs 782,500 | — | 3d |
Specifications
Storage
| Usable capacity | 16 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 253.5x460x907 mm |
|---|---|
| Weight | 115 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Hangzhou Livoltek Power Co., Ltd. |
|---|---|
| Model | HomCellar-15/16kWh-E1 |
| Sellers on SolarCheck | 1 offer |
| Stock location | Gujranwala |
Full datasheet
As published by Hangzhou Livoltek Power Co., Ltd., across all 2 models in this family.
Product Overview
| Nominal Capacity | 314 Ah |
|---|---|
| Nominal Voltage | 48 ~ 51.2 V |
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 110 ~ 115 kg |
| Cycle Life | 6000@90%DOD |
| Configuration | Stackable |
| Max. Discharge Current | 200 A |
Product Characteristics
2 models| Specification | HomCellar-15kWh-E1 | HomCellar-16kWh-E1 |
|---|---|---|
| Nominal Voltage | 48 V | 51.2 V |
| Nominal Energy | 15 kWh | 16 kWh |
| Weight | 110 Kg | 115 Kg |
Product Characteristics, common to all models
| Configuration | Stackable |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Mounting Options | Floor |
| Max Parallel Units | 16 |
| Nominal Capacity | 314Ah@20hr |
| Max. Discharge Current | 200 A |
| Max. Charge Current | 160 A |
| Cycle Life | 6000@90%DOD |
| Charge Temperature | -0 ~ +55 ℃ |
| Discharge Temperature | -20 ~ +55 ℃ |
| Dimension (L/W/H) | 253.5x460x907 mm |
| IP Rating | IP21 |
| Max. Altitude | 4000 m |
| Cooling Method | Natural |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in5 companies carry Hangzhou Livoltek Power Co., Ltd.
They list Hangzhou Livoltek Power Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Hangzhou Livoltek Power Co., Ltd. HomCellar-15/16kWh-E1 This item | ![]() Guangzhou Felicity Solar Technology Co., Ltd. 51.2V LiFePO4 Battery FLB SeriesView | ![]() SUG New Energy Co., Ltd. SPV-Vertical Lithium BatteryView | ![]() SUG New Energy Co., Ltd. SPW-power wall lithium batteryView |
|---|---|---|---|---|
| Price per kWh | Rs 48,906 / kWh | Rs 67,506 / kWh | Rs 39,406 / kWh | Rs 38,725 / kWh |
| Unit price | Rs 782,500 | Rs 1,080,100 | Rs 630,500 | Rs 619,600 |
| Usable capacity | 16 kWh | 16 kWh | 16 kWh | 16 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 1 from Rs 782,500 | — | — | — |
| Stock | — | — | — | — |



