iCon 105kW/215kWh C&I Liquid-Cooled ESS
iCon 105kW/215kWh C&I Liquid-Cooled ESS — Storage manufactured by Risen Energy Co., Ltd., listed for the Pakistani market.
About this item
- 215 kWh usable storage
- 5-year product warranty
- No certifications supplied by the vendor. Ask for them before paying
- 1460x1050x2500 mm, 2500 kg
- Made in China · 501 units held in Karachi
Rs 89,100/ kWh
Rs 19,156,500 per unit
Estimated price
Worked out from the maker's own export price, plus shipping, duty, sales tax and clearing into Pakistan.
No seller has given us their price for this yet. Ask for a quote before you buy.
- Sold by
- Electrolux Power
- Dispatch
- in 7 days from Karachi
- Covered by
- 5-year manufacturer warranty
- Other sellers
- Compare 2 more →
Where to buy this
3 sellers stock this SKU. The figure under each price is what that seller costs you over the cheapest new offer.
Indicative prices, estimated from landed cost. Sellers have not quoted these. Ask for a quote before you buy.
| Seller | Condition | Covered by | Price | Stock | Dispatch | Action |
|---|---|---|---|---|---|---|
| Electrolux PowerKarachi | New | 5-year manufacturer warranty | Cheapest newRs 19,156,500 | — | 7d | |
| Solar TradeKarachi | New | 5-year manufacturer warranty | Rs 19,543,500+Rs 387,000 | — | 10d | |
| Amica Energy (Pvt). Ltd.Karachi | New | 5-year manufacturer warranty | Rs 21,091,500+Rs 1,935,000 | — | 10d |
Specifications
Storage
| Usable capacity | 215 kWh |
|---|---|
| Continuous output | — |
| Price per kWh | Rs 90,000 |
Physical
| Dimensions | 1460x1050x2500 mm |
|---|---|
| Weight | 2500 kg |
| Country of origin | China |
Warranty & certification
| Product warranty | 5 years |
|---|---|
| Certifications | None supplied |
| Manufacturer tier | Not Tier-1 listed |
Availability
| Brand | Risen Energy Co., Ltd. |
|---|---|
| Model | iCon 105kW/215kWh C&I Liquid-Cooled ESS |
| Sellers on SolarCheck | 3 offers |
| Stock location | Karachi (501 units) |
Full datasheet
As published by Risen Energy Co., Ltd..
Product Overview
| Nominal Voltage | 768 V |
|---|---|
| Technology | LFP (LiFePO4) |
| Region | China |
| Weight | 2,500 kg |
| Configuration | Cabinet |
Product Characteristics
| Configuration | Cabinet |
|---|---|
| Storage System Technology | LFP (LiFePO4) |
| Parts | BMS |
| Mounting Options | Floor |
| Nominal Voltage | 768 V |
| Operating Voltage Range | 672 - 864 V |
| Nominal Energy | 215 kWh |
| Operating Temperature | -30 ~ +55 ℃ |
| Dimension (L/W/H) | 1460x1050x2500 mm |
| Weight | 2500 Kg |
| IP Rating | IP55 |
| Max. Altitude | 3000 m |
| Cooling Method | Liquid |
| Communication | CAN, RS485 |
Buying by the pallet?
Verified installers and distributors see the manufacturer's own quantity pricing on the products where the maker published one, along with who makes it and how to reach them. These are factory rates for bulk orders, before shipping, duty and clearing. They are not the price of a single unit delivered to you, which is what the offers above are.
Sign in18 companies carry Risen Energy Co., Ltd.
They list Risen Energy Co., Ltd. among their suppliers. Ask whether they stock this model. Installation is quoted per kW on top of the hardware price.
Showing 12 of 18.
Compare with similar
The closest batteries in the catalogue, on the same rows. Green marks the better number.
| Specification | ![]() Risen Energy Co., Ltd. iCon 105kW/215kWh C&I Liquid-Cooled ESS This item | ![]() Zonergy Corporation Power Cube EC215-100K-M01View | ![]() Jinko Solar Co., Ltd. SunGiga G1 215kWh JKS-215KLAA-100PLAA-EU-A1 (EU)View | ![]() FoxESS Co., Ltd. G-MAX Series All-In-OneView |
|---|---|---|---|---|
| Price per kWh | Rs 89,100 / kWh | Rs 45,902 / kWh | Rs 627,420 / kWh | Rs 92,700 / kWh |
| Unit price | Rs 19,156,500 | Rs 9,869,000 | Rs 134,895,300 | Rs 19,930,500 |
| Usable capacity | 215 kWh | 215 kWh | 215 kWh | 215 kWh |
| Efficiency | — | — | — | — |
| Warranty | 5 years | 10 years | 5 years | 5 years |
| Technology | — | — | — | — |
| Made in | China | China | China | China |
| Sellers | 3 from Rs 19,156,500 | — | 3 from Rs 134,895,300 | 5 from Rs 19,930,500 |
| Stock | 501 in Karachi | — | 676 in Lahore | 1,247 in Lahore |



